Euro Motors Sport E 110 vs Motorstar Zest X110
Price, estimated monthly instalment and specifications of the Euro Motors Sport E 110 and the Motorstar Zest X110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Sport E 110
Standard variant
- SRP
- ₱49,900
- Est. monthly
- ₱2,079
How they differ
- The Motorstar Zest X110 is the less expensive of the two: it starts at ₱37,000, which is ₱12,900 (26%) below the Euro Motors Sport E 110 at ₱49,900.
- On installment at our default terms, the Zest X110 is estimated at ₱1,542 a month against ₱2,079 for the Sport E 110, a difference of ₱537 a month.
- The Sport E 110 has more torque (7 Nm against 6.8 Nm for the Zest X110).
- The Sport E 110 carries more fuel (3.6 L against 3.5 L for the Zest X110).
Specifications side by side
| Specification | Euro Motors Sport E 110Standard, ₱49,900 | Motorstar Zest X110N, ₱37,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 110 cc | 106.7 cc |
| Max power | 7.1 PS | 7.1 PS |
| Power peak (differs) | 7500 rpm | 8000 rpm |
| Max torque (differs) | 7 Nm | 6.8 Nm |
| Torque peak (differs) | 5000 | 6,000 |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Transmission | ||
| Transmission (differs) | 4-speed manual | 4-speed, 4-down shift pattern |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length | 1880 mm | 1880 mm |
| Width | 700 mm | 700 mm |
| Height | 1065 mm | 1065 mm |
| Wheelbase (differs) | n/a | 1235 mm |
| Ground clearance (differs) | 138 mm | n/a |
| Curb weight (differs) | n/a | 90 kg |
| Capacity | ||
| Fuel tank (differs) | 3.6 L | 3.5 L |
| Chassis and brakes | ||
| Front suspension | Telescopic fork | Telescopic fork |
| Rear suspension (differs) | Swingarm | Dual shocks |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 2.50-17 | n/a |
| Rear tyre (differs) | 2.75-17 | 2.75 x 17 |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

