Kymco Visa 110 vs Motorstar Sapphire 125 Z
Price, estimated monthly instalment and specifications of the Kymco Visa 110 and the Motorstar Sapphire 125 Z as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Eastworld Motor Industries Corporation (EMIC). Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Visa 110
Spoke variant
- SRP
- ₱43,900
- Est. monthly
- ₱1,829
How they differ
- The Kymco Visa 110 is the less expensive of the two: it starts at ₱43,900, which is ₱3,100 (7%) below the Motorstar Sapphire 125 Z at ₱47,000.
- On installment at our default terms, the Visa 110 is estimated at ₱1,829 a month against ₱1,959 for the Sapphire 125 Z, a difference of ₱130 a month.
- The Sapphire 125 Z carries more fuel (8 L against 4 L for the Visa 110).
Specifications side by side
| Specification | Kymco Visa 110Spoke, ₱43,900 | Motorstar Sapphire 125 ZStandard, ₱47,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | OHC, 4-stroke, 2V, single cylinder | 4-stroke, single-cylinder, OHC |
| Displacement (differs) | 107 cc | n/a |
| Max power (differs) | 6.5 PS | n/a |
| Power peak (differs) | 7500 rpm | n/a |
| Max torque (differs) | 7.4 Nm | n/a |
| Torque peak (differs) | 7,500 | n/a |
| Fuel system | Carburetor | Carburetor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric/kick | Electric and kick |
| Emission standard (differs) | Euro 3 | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 4-speed, 4-down shift pattern |
| Dimensions and weight | ||
| Length (differs) | 1955 mm | n/a |
| Width (differs) | 685 mm | n/a |
| Height (differs) | 1090 mm | n/a |
| Wheelbase (differs) | 1275 mm | n/a |
| Seat height (differs) | 776 mm | n/a |
| Capacity | ||
| Fuel tank (differs) | 4 L | 8 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double rear shock | Monoshock |
| Front brake | Disc | Disc |
| Rear brake (differs) | Drum | Disc |
| Front tyre (differs) | 2.50-17 (70/80) | n/a |
| Rear tyre (differs) | 2.50-17 (70/90) | 2.75 x 17 |
| Wheels (differs) | Spoke | n/a |
| Frame (differs) | n/a | Underbone |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.

