GAC E8 HEV vs Toyota Zenix
Price, estimated monthly instalment and specifications of the GAC E8 HEV and the Toyota Zenix as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC E8 HEV
GL variant
- SRP
- ₱1,858,000
- Est. monthly
- ₱32,333
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Zenix
2.0 V CVT variant
- SRP
- ₱1,676,000
- Est. monthly
- ₱29,166
How they differ
- The Toyota Zenix is the less expensive of the two: it starts at ₱1,676,000, which is ₱182,000 (10%) below the GAC E8 HEV at ₱1,858,000.
- On installment at our default terms, the Zenix is estimated at ₱29,166 a month against ₱32,333 for the E8 HEV, a difference of ₱3,167 a month.
- The Zenix makes more power (174 PS against 140.1 PS for the E8 HEV).
- The Zenix has more torque (205 Nm against 180 Nm for the E8 HEV).
- The E8 HEV is the longer vehicle (4,920 mm against 4,755 mm for the Zenix).
- They differ in powertrain: the E8 HEV has a hybrid powertrain, the Zenix a combustion engine.
Specifications side by side
| Specification | GAC E8 HEVGL, ₱1,858,000 | Toyota Zenix2.0 V CVT, ₱1,676,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L Atkinson-cycle gasoline hybrid | M20A-FKS, 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) (Gasoline) |
| Displacement (differs) | 1999 cc | 1987 cc |
| Max power (differs) | 140.1 PS | 174 PS |
| Power peak (differs) | 6000 rpm | 6600 rpm |
| Max torque (differs) | 180 Nm | 205 Nm |
| Torque peak (differs) | 4,500 | 4500-4900 rpm |
| Fuel economy (differs) | 17.9 km/L | n/a |
| Emission standard (differs) | Euro IV | n/a |
| Electric powertrain | ||
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4920 mm | 4755 mm |
| Width (differs) | 1928 mm | 1845 mm |
| Height (differs) | 1760 mm | 1790 mm |
| Wheelbase (differs) | 2930 mm | n/a |
| Curb weight (differs) | 1925 kg | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 60 L | 52 L |
| Cargo volume (differs) | 345 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 225/55R17 | 17'' Alloy (Silver Metallic) |
| Wheels (differs) | 17" alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 6 | 2 |
| Driver assistance (differs) | Cruise control, rear parking sensors, 360-degree camera | Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | n/a |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen | 10.1'' Display Audio + 6 Speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto | AM/FM + Apple Carplay (Wireless) + Android Auto + Bluetooth + Voice Command |
| Instrument panel (differs) | 8.8" LCD | 7'' |
| Headlight | LED | LED |
| Keyless system (differs) | Passive entry and push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Manual sliding doors, electric sunroof, 6 speakers, 6-way power driver seat with memory | Camera: Back Camera; Parking sonar: Fr: 4 + Rr: 4; Drive modes: Eco; Seats: Fabric - Dark Chestnut + Black; Air conditioning: Fr: Auto Single Zone Climate Control / Rr:Auto Rear Cooler |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | n/a |
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



