Toyota Zenix vs VinFast VF MPV 7
Price, estimated monthly instalment and specifications of the Toyota Zenix and the VinFast VF MPV 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Toyota Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Zenix
2.0 V CVT variant
- SRP
- ₱1,676,000
- Est. monthly
- ₱29,166
Model shown may differ from the Philippine-market version. Photo: VinFast, via vinfastauto.com.
VinFast VF MPV 7
Standard variant
- SRP
- ₱1,518,000
- Est. monthly
- ₱26,416
How they differ
- The VinFast VF MPV 7 is the less expensive of the two: it starts at ₱1,518,000, which is ₱158,000 (9%) below the Toyota Zenix at ₱1,676,000.
- On installment at our default terms, the VF MPV 7 is estimated at ₱26,416 a month against ₱29,166 for the Zenix, a difference of ₱2,750 a month.
- The VF MPV 7 makes more power (204 PS against 174 PS for the Zenix).
- The VF MPV 7 has more torque (280 Nm against 205 Nm for the Zenix).
- They differ in powertrain: the Zenix has a combustion engine, the VF MPV 7 a battery-electric powertrain.
Specifications side by side
| Specification | Toyota Zenix2.0 V CVT, ₱1,676,000 | VinFast VF MPV 7Standard, ₱1,518,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | M20A-FKS, 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) (Gasoline) | Single electric motor |
| Displacement (differs) | 1987 cc | n/a |
| Max power (differs) | 174 PS | 204 PS |
| Power peak (differs) | 6600 rpm | n/a |
| Max torque (differs) | 205 Nm | 280 Nm |
| Torque peak (differs) | 4500-4900 rpm | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 60.13 kWh |
| Electric range (differs) | n/a | 450 km |
| Range test cycle (differs) | n/a | NEDC |
| Motor power (differs) | n/a | 150 kW |
| Charging time (differs) | n/a | DC fast charge 10% to 70% in about 30 minutes |
| Transmission | ||
| Transmission (differs) | CVT | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4755 mm | 4740 mm |
| Width (differs) | 1845 mm | 1872 mm |
| Height (differs) | 1790 mm | 1734 mm |
| Wheelbase (differs) | n/a | 2840 mm |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | 52 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Macpherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Tyres (differs) | 17'' Alloy (Silver Metallic) | n/a |
| Wheels (differs) | Alloy | 19-inch alloy |
| Safety | ||
| Airbags (differs) | 2 | n/a |
| Driver assistance (differs) | Blind Spot Monitor, Rear Cross Traffic Alert | n/a |
| Features | ||
| Infotainment (differs) | 10.1'' Display Audio + 6 Speakers | n/a |
| Smartphone connectivity (differs) | AM/FM + Apple Carplay (Wireless) + Android Auto + Bluetooth + Voice Command | n/a |
| Instrument panel (differs) | 7'' | n/a |
| Headlight | LED | LED |
| Keyless system (differs) | Smart Entry, Push Start ignition | n/a |
| Other features (differs) | Camera: Back Camera; Parking sonar: Fr: 4 + Rr: 4; Drive modes: Eco; Seats: Fabric - Dark Chestnut + Black; Air conditioning: Fr: Auto Single Zone Climate Control / Rr:Auto Rear Cooler | Cargo capacity up to 1,240 L |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km |
| Battery warranty (differs) | n/a | 10 years or 200,000 km |
| Service interval (differs) | Every 5,000 km or 6 months, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



