Mitsubishi Xpander Cross vs Toyota Zenix
Price, estimated monthly instalment and specifications of the Mitsubishi Xpander Cross and the Toyota Zenix as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsubishi Motors Philippines Corporation and Toyota Motor Philippines Corporation. Last verified .
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Xpander Cross
1.5G 2WD AT (Two-Tone) variant
- SRP
- ₱1,378,000
- Est. monthly
- ₱23,980
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota Zenix
2.0 V CVT variant
- SRP
- ₱1,676,000
- Est. monthly
- ₱29,166
How they differ
- The Mitsubishi Xpander Cross is the less expensive of the two: it starts at ₱1,378,000, which is ₱298,000 (18%) below the Toyota Zenix at ₱1,676,000.
- On installment at our default terms, the Xpander Cross is estimated at ₱23,980 a month against ₱29,166 for the Zenix, a difference of ₱5,186 a month.
- The Zenix makes more power (174 PS against 105 PS for the Xpander Cross).
- The Zenix has more torque (205 Nm against 141 Nm for the Xpander Cross).
- The Zenix has the larger engine (1,987 cc against 1,499 cc for the Xpander Cross).
- The Zenix is the longer vehicle (4,755 mm against 4,595 mm for the Xpander Cross).
Specifications side by side
| Specification | Mitsubishi Xpander Cross1.5G 2WD AT (Two-Tone), ₱1,378,000 | Toyota Zenix2.0 V CVT, ₱1,676,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 4-cylinder in-line DOHC 16-valve MIVEC gasoline (4A91) | M20A-FKS, 4-cylinder, In-Line, 16-Valve DOHC; Chain Drive (with Dual VVT-i) (Gasoline) |
| Displacement (differs) | 1499 cc | 1987 cc |
| Max power (differs) | 105 PS | 174 PS |
| Power peak (differs) | 6000 rpm | 6600 rpm |
| Max torque (differs) | 141 Nm | 205 Nm |
| Torque peak (differs) | 4,000 | 4500-4900 rpm |
| Transmission | ||
| Transmission (differs) | 4-speed automatic | CVT |
| Drivetrain (differs) | 2WD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4595 mm | 4755 mm |
| Width (differs) | 1790 mm | 1845 mm |
| Height (differs) | 1750 mm | 1790 mm |
| Wheelbase (differs) | 2775 mm | n/a |
| Ground clearance (differs) | 225 mm | n/a |
| Curb weight (differs) | 1275 kg | n/a |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 52 L |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut with coil spring and stabilizer | Macpherson Strut |
| Rear suspension | Torsion beam | Torsion Beam |
| Front brake (differs) | Disc | n/a |
| Rear brake (differs) | Drum | n/a |
| Tyres (differs) | 205/55 R17 | 17'' Alloy (Silver Metallic) |
| Wheels (differs) | 17-inch two-tone alloy | Alloy |
| Safety | ||
| ABS (differs) | ABS with EBD and Brake Assist | n/a |
| Airbags | 2 | 2 |
| Driver assistance (differs) | n/a | Blind Spot Monitor, Rear Cross Traffic Alert |
| Stability control (differs) | Active Stability Control, Traction Control, Active Yaw Control, Hill Start Assist | n/a |
| Features | ||
| Infotainment (differs) | 10-inch touchscreen display audio with Multi-Around Monitor | 10.1'' Display Audio + 6 Speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | AM/FM + Apple Carplay (Wireless) + Android Auto + Bluetooth + Voice Command |
| Instrument panel (differs) | n/a | 7'' |
| Headlight | LED | LED |
| Keyless system (differs) | Keyless Operation System with engine start/stop button | Smart Entry, Push Start ignition |
| Other features (differs) | n/a | Camera: Back Camera; Parking sonar: Fr: 4 + Rr: 4; Drive modes: Eco; Seats: Fabric - Dark Chestnut + Black; Air conditioning: Fr: Auto Single Zone Climate Control / Rr:Auto Rear Cooler |
| Ownership | ||
| Service interval (differs) | n/a | Every 5,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



