GAC EMKOO Hybrid vs Hyundai Kona Hybrid
Price, estimated monthly instalment and specifications of the GAC EMKOO Hybrid and the Hyundai Kona Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Hyundai Motor Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC EMKOO Hybrid
HEV variant
- SRP
- ₱1,480,000
- Est. monthly
- ₱25,755
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Kona Hybrid
1.6 HEV GLS 6DCT variant
- SRP
- ₱1,528,000
- Est. monthly
- ₱26,590
How they differ
- The GAC EMKOO Hybrid is the less expensive of the two: it starts at ₱1,480,000, which is ₱48,000 (3%) below the Hyundai Kona Hybrid at ₱1,528,000.
- On installment at our default terms, the EMKOO Hybrid is estimated at ₱25,755 a month against ₱26,590 for the Kona Hybrid, a difference of ₱835 a month.
- The EMKOO Hybrid has more torque (180 Nm against 144 Nm for the Kona Hybrid).
- The EMKOO Hybrid has the larger engine (1,999 cc against 1,580 cc for the Kona Hybrid).
- The EMKOO Hybrid is the longer vehicle (4,680 mm against 4,350 mm for the Kona Hybrid).
Specifications side by side
| Specification | GAC EMKOO HybridHEV, ₱1,480,000 | Hyundai Kona Hybrid1.6 HEV GLS 6DCT, ₱1,528,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L Atkinson-cycle gasoline hybrid | 1.6L gasoline hybrid |
| Displacement (differs) | 1999 cc | 1580 cc |
| Max power (differs) | 139.9 PS | 141 PS |
| Power peak (differs) | 6000 rpm | 5700 rpm |
| Max torque (differs) | 180 Nm | 144 Nm |
| Torque peak (differs) | 4,500 | 4,000 |
| Fuel economy (differs) | 20.8 km/L | n/a |
| Electric powertrain | ||
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission (differs) | Dedicated hybrid transmission (DHT) | 6-speed dual-clutch transmission |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4680 mm | 4350 mm |
| Width (differs) | 1901 mm | 1825 mm |
| Height (differs) | 1670 mm | 1585 mm |
| Wheelbase (differs) | 2750 mm | 2660 mm |
| Curb weight (differs) | 1670 kg | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 50 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 215/60R17 |
| Wheels (differs) | n/a | 17" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Adaptive cruise control with integrated cruise assist, AEB with vulnerable road user protection, forward collision warning, traffic sign recognition, traffic jam assist, lane keeping assist, lane departure warning, rear parking sensors | Cruise control, rear view monitor |
| Stability control (differs) | ESP, hill-hold and hill-descent control | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 10.1" touchscreen | 12.3" integrated display with Apple CarPlay and Android Auto, 6 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android screen mirroring | n/a |
| Instrument panel (differs) | n/a | 12.3" TFT LCD |
| Headlight (differs) | LED with auto headlights and intelligent high beam | MFR LED |
| Keyless system (differs) | Keyless start | Smart key with push-button start |
| Other features (differs) | Ventilated front seats, 6-way power driver seat, electric hidden door handles | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 5 years or 200,000 km |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



