Hyundai Kona Hybrid vs Nissan Kicks e-POWER
Price, estimated monthly instalment and specifications of the Hyundai Kona Hybrid and the Nissan Kicks e-POWER as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and Nissan Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Kona Hybrid
1.6 HEV GLS 6DCT variant
- SRP
- ₱1,528,000
- Est. monthly
- ₱26,590
Photo: Nissan Philippines, via nissan.ph.
Nissan Kicks e-POWER
VE variant
- SRP
- ₱1,549,000
- Est. monthly
- ₱26,956
How they differ
- The Hyundai Kona Hybrid is the less expensive of the two: it starts at ₱1,528,000, which is ₱21,000 (1%) below the Nissan Kicks e-POWER at ₱1,549,000.
- On installment at our default terms, the Kona Hybrid is estimated at ₱26,590 a month against ₱26,956 for the Kicks e-POWER, a difference of ₱366 a month.
- The Kona Hybrid makes more power (141 PS against 136 PS for the Kicks e-POWER).
- The Kicks e-POWER has more torque (280 Nm against 144 Nm for the Kona Hybrid).
- The Kona Hybrid has the larger engine (1,580 cc against 1,198 cc for the Kicks e-POWER).
Specifications side by side
| Specification | Hyundai Kona Hybrid1.6 HEV GLS 6DCT, ₱1,528,000 | Nissan Kicks e-POWERVE, ₱1,549,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline hybrid | 1.2L 3-cylinder 12-valve petrol generator with AC synchronous electric motor (e-POWER) |
| Displacement (differs) | 1580 cc | 1198 cc |
| Max power (differs) | 141 PS | 136 PS |
| Power peak (differs) | 5700 rpm | n/a |
| Max torque (differs) | 144 Nm | 280 Nm |
| Torque peak (differs) | 4,000 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 2.06 kWh |
| Battery type (differs) | n/a | Lithium-ion |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch transmission | Single-speed gear reduction |
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4350 mm | 4300 mm |
| Width (differs) | 1825 mm | 1760 mm |
| Height (differs) | 1585 mm | 1615 mm |
| Wheelbase (differs) | 2660 mm | 2620 mm |
| Ground clearance (differs) | n/a | 180 mm |
| Curb weight (differs) | n/a | 1360 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 41 L |
| Cargo volume (differs) | n/a | 470 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/60R17 | 205/55 R17 |
| Wheels (differs) | 17" alloy | 17-inch alloy |
| Safety | ||
| ABS (differs) | ABS | ABS with Brake Assist |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control, rear view monitor | Intelligent Cruise Control, Intelligent Forward Collision Warning, Intelligent Forward Emergency Braking with pedestrian detection, Lane Departure Warning, Intelligent Lane Intervention, Blind Spot Warning and Intervention, Rear Cross Traffic Alert, High Beam Assist, Driver Attention Alert |
| Stability control (differs) | Electronic Stability Control with hill-start assist | Vehicle Dynamic Control, Traction Control System |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 6 speakers | n/a |
| Instrument panel (differs) | 12.3" TFT LCD | 7-inch full digital display |
| Headlight (differs) | MFR LED | Full LED |
| Keyless system (differs) | Smart key with push-button start | Intelligent Key with push start and remote engine start |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | n/a |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



