Hyundai Kona Hybrid vs MG HS Hybrid+
Price, estimated monthly instalment and specifications of the Hyundai Kona Hybrid and the MG HS Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: Hyundai Motor Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Kona Hybrid
1.6 HEV GLS 6DCT variant
- SRP
- ₱1,528,000
- Est. monthly
- ₱26,590
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG HS Hybrid+
HS Hybrid+ variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
How they differ
- The MG HS Hybrid+ is the less expensive of the two: it starts at ₱1,398,888, which is ₱129,112 (8%) below the Hyundai Kona Hybrid at ₱1,528,000.
- On installment at our default terms, the HS Hybrid+ is estimated at ₱24,344 a month against ₱26,590 for the Kona Hybrid, a difference of ₱2,246 a month.
- The HS Hybrid+ makes more power (224 PS against 141 PS for the Kona Hybrid).
- The HS Hybrid+ has more torque (340 Nm against 144 Nm for the Kona Hybrid).
- The Kona Hybrid has the larger engine (1,580 cc against 1,496 cc for the HS Hybrid+).
- The HS Hybrid+ is the longer vehicle (4,670 mm against 4,350 mm for the Kona Hybrid).
Specifications side by side
| Specification | Hyundai Kona Hybrid1.6 HEV GLS 6DCT, ₱1,528,000 | MG HS Hybrid+HS Hybrid+, ₱1,398,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.6L gasoline hybrid | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (hybrid) |
| Displacement (differs) | 1580 cc | 1496 cc |
| Max power (differs) | 141 PS | 224 PS |
| Power peak (differs) | 5700 rpm | n/a |
| Max torque (differs) | 144 Nm | 340 Nm |
| Torque peak (differs) | 4,000 | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.83 kWh |
| Battery type (differs) | n/a | Nickel cobalt manganese (NCM) |
| Motor power (differs) | n/a | 146 kW |
| Transmission | ||
| Transmission (differs) | 6-speed dual-clutch transmission | 2-speed dedicated hybrid transmission |
| Drivetrain (differs) | n/a | FWD |
| Dimensions and weight | ||
| Length (differs) | 4350 mm | 4670 mm |
| Width (differs) | 1825 mm | 1890 mm |
| Height (differs) | 1585 mm | 1665 mm |
| Wheelbase (differs) | 2660 mm | 2765 mm |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 55 L |
| Cargo volume (differs) | n/a | 441 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 215/60R17 | 225/55 R19 |
| Wheels (differs) | 17" alloy | 19-inch black alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags | 6 | 6 |
| Driver assistance (differs) | Cruise control, rear view monitor | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert, 360-degree camera |
| Stability control (differs) | Electronic Stability Control with hill-start assist | n/a |
| Features | ||
| Infotainment (differs) | 12.3" integrated display with Apple CarPlay and Android Auto, 6 speakers | 12.3-inch touchscreen, 8 speakers |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3" TFT LCD | n/a |
| Headlight (differs) | MFR LED | Digital matrix LED with intelligent headlight control |
| Keyless system (differs) | Smart key with push-button start | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 200,000 km | 7 years, unlimited km |
| Battery warranty (differs) | 8 years or 160,000 km (high-voltage battery) | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



