Ford Territory Hybrid vs Hyundai Kona Hybrid
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the Hyundai Kona Hybrid as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and Hyundai Motor Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: Hyundai Motor Philippines, via hyundai.com.
Hyundai Kona Hybrid
1.6 HEV GLS 6DCT variant
- SRP
- ₱1,528,000
- Est. monthly
- ₱26,590
How they differ
- The Ford Territory Hybrid is the less expensive of the two: it starts at ₱1,399,000, which is ₱129,000 (8%) below the Hyundai Kona Hybrid at ₱1,528,000.
- On installment at our default terms, the Territory Hybrid is estimated at ₱24,345 a month against ₱26,590 for the Kona Hybrid, a difference of ₱2,245 a month.
- The Territory Hybrid is the longer vehicle (4,685 mm against 4,350 mm for the Kona Hybrid).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | Hyundai Kona Hybrid1.6 HEV GLS 6DCT, ₱1,528,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 1.6L gasoline hybrid |
| Displacement (differs) | n/a | 1580 cc |
| Max power (differs) | n/a | 141 PS |
| Power peak (differs) | n/a | 5700 rpm |
| Max torque (differs) | n/a | 144 Nm |
| Torque peak (differs) | n/a | 4,000 |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | n/a |
| Battery type (differs) | Lithium-ion NCM | n/a |
| Motor power (differs) | 160.3 kW | n/a |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 6-speed dual-clutch transmission |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4350 mm |
| Width (differs) | 1935 mm | 1825 mm |
| Height (differs) | 1706 mm | 1585 mm |
| Wheelbase (differs) | 2726 mm | 2660 mm |
| Ground clearance (differs) | 185 mm | n/a |
| Capacity | ||
| Cargo volume (differs) | 448 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/55 R18 | 215/60R17 |
| Wheels (differs) | n/a | 17" alloy |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | Cruise control, rear view monitor |
| Stability control (differs) | n/a | Electronic Stability Control with hill-start assist |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 12.3" integrated display with Apple CarPlay and Android Auto, 6 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | n/a |
| Instrument panel (differs) | 7-inch digital display | 12.3" TFT LCD |
| Headlight (differs) | n/a | MFR LED |
| Keyless system (differs) | n/a | Smart key with push-button start |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 200,000 km |
| Battery warranty (differs) | n/a | 8 years or 160,000 km (high-voltage battery) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



