GAC GS4 MAX HEV vs MG ZS Hybrid+
Price, estimated monthly instalment and specifications of the GAC GS4 MAX HEV and the MG ZS Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS4 MAX HEV
HEV variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS Hybrid+
1.5 Hybrid+ variant
- SRP
- ₱1,248,888
- Est. monthly
- ₱21,733
How they differ
- The MG ZS Hybrid+ is the less expensive of the two: it starts at ₱1,248,888, which is ₱49,112 (4%) below the GAC GS4 MAX HEV at ₱1,298,000.
- On installment at our default terms, the ZS Hybrid+ is estimated at ₱21,733 a month against ₱22,588 for the GS4 MAX HEV, a difference of ₱855 a month.
- The ZS Hybrid+ makes more power (197 PS against 140.1 PS for the GS4 MAX HEV).
- The ZS Hybrid+ has more torque (250 Nm against 180 Nm for the GS4 MAX HEV).
- The GS4 MAX HEV has the larger engine (1,999 cc against 1,498 cc for the ZS Hybrid+).
- The GS4 MAX HEV is the longer vehicle (4,685 mm against 4,430 mm for the ZS Hybrid+).
- The GS4 MAX HEV sits higher off the ground (158 mm against 140 mm for the ZS Hybrid+).
Specifications side by side
| Specification | GAC GS4 MAX HEVHEV, ₱1,298,000 | MG ZS Hybrid+1.5 Hybrid+, ₱1,248,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L Atkinson-cycle gasoline hybrid | 1.5L 4-cylinder petrol (101 PS, 128 Nm) with electric motor (hybrid) |
| Displacement (differs) | 1999 cc | 1498 cc |
| Max power (differs) | 140.1 PS | 197 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 180 Nm | 250 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Fuel economy (differs) | 20.8 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | 2.1 kWh | 1.83 kWh |
| Battery type (differs) | NCM | Nickel cobalt manganese (NCM) |
| Motor power (differs) | 134 kW | 100 kW |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 3-speed hybrid transmission |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4430 mm |
| Width (differs) | 1901 mm | 1818 mm |
| Height (differs) | 1690 mm | 1635 mm |
| Wheelbase (differs) | 2750 mm | 2610 mm |
| Ground clearance (differs) | 158 mm | 140 mm |
| Curb weight (differs) | 1670 kg | 1420 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 41 L |
| Cargo volume (differs) | n/a | 443 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/60R18 | 215/50 R18 |
| Wheels (differs) | n/a | 18-inch two-tone alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 8 | 6 |
| Driver assistance (differs) | Adaptive cruise control, integrated cruise assist, traffic jam assist, AEB with vulnerable road user protection, forward collision warning, lane keeping assist, lane departure warning, rear parking sensors, surround-view camera | MG Pilot: adaptive cruise control, active emergency braking, traffic jam assist, blind spot information, lane keeping assist, forward collision warning, 360-degree camera |
| Stability control (differs) | ESP, traction control, hill-hold and hill-descent control | n/a |
| Features | ||
| Infotainment (differs) | 10.1" touchscreen, 4 speakers | 12.3-inch touchscreen |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, 50 W wireless charger | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7" LCD | n/a |
| Headlight (differs) | LED with auto headlights and intelligent high beam | Projector LED |
| Keyless system (differs) | Keyless entry and start | n/a |
| Other features (differs) | Panoramic glass roof with power shade, 6-way power driver seat, electric hidden door handles | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



