GAC GS4 MAX HEV vs MG HS Hybrid+
Price, estimated monthly instalment and specifications of the GAC GS4 MAX HEV and the MG HS Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and SAIC Motor Philippines, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS4 MAX HEV
HEV variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG HS Hybrid+
HS Hybrid+ variant
- SRP
- ₱1,398,888
- Est. monthly
- ₱24,344
How they differ
- The GAC GS4 MAX HEV is the less expensive of the two: it starts at ₱1,298,000, which is ₱100,888 (7%) below the MG HS Hybrid+ at ₱1,398,888.
- On installment at our default terms, the GS4 MAX HEV is estimated at ₱22,588 a month against ₱24,344 for the HS Hybrid+, a difference of ₱1,756 a month.
- The HS Hybrid+ makes more power (224 PS against 140.1 PS for the GS4 MAX HEV).
- The HS Hybrid+ has more torque (340 Nm against 180 Nm for the GS4 MAX HEV).
- The GS4 MAX HEV has the larger engine (1,999 cc against 1,496 cc for the HS Hybrid+).
Specifications side by side
| Specification | GAC GS4 MAX HEVHEV, ₱1,298,000 | MG HS Hybrid+HS Hybrid+, ₱1,398,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L Atkinson-cycle gasoline hybrid | 1.5L turbocharged 4-cylinder petrol (143 PS, 230 Nm) with electric motor (hybrid) |
| Displacement (differs) | 1999 cc | 1496 cc |
| Max power (differs) | 140.1 PS | 224 PS |
| Power peak (differs) | 6000 rpm | n/a |
| Max torque (differs) | 180 Nm | 340 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Fuel economy (differs) | 20.8 km/L | n/a |
| Electric powertrain | ||
| Battery capacity (differs) | 2.1 kWh | 1.83 kWh |
| Battery type (differs) | NCM | Nickel cobalt manganese (NCM) |
| Motor power (differs) | 134 kW | 146 kW |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 2-speed dedicated hybrid transmission |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4670 mm |
| Width (differs) | 1901 mm | 1890 mm |
| Height (differs) | 1690 mm | 1665 mm |
| Wheelbase (differs) | 2750 mm | 2765 mm |
| Ground clearance (differs) | 158 mm | n/a |
| Curb weight (differs) | 1670 kg | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 50 L | 55 L |
| Cargo volume (differs) | n/a | 441 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/60R18 | 225/55 R19 |
| Wheels (differs) | n/a | 19-inch black alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 8 | 6 |
| Driver assistance (differs) | Adaptive cruise control, integrated cruise assist, traffic jam assist, AEB with vulnerable road user protection, forward collision warning, lane keeping assist, lane departure warning, rear parking sensors, surround-view camera | MG Pilot: adaptive cruise control, traffic jam assist, autonomous emergency braking, lane keeping assist, blind spot detection, rear cross traffic alert, 360-degree camera |
| Stability control (differs) | ESP, traction control, hill-hold and hill-descent control | n/a |
| Features | ||
| Infotainment (differs) | 10.1" touchscreen, 4 speakers | 12.3-inch touchscreen, 8 speakers |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, 50 W wireless charger | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7" LCD | n/a |
| Headlight (differs) | LED with auto headlights and intelligent high beam | Digital matrix LED with intelligent headlight control |
| Keyless system (differs) | Keyless entry and start | n/a |
| Other features (differs) | Panoramic glass roof with power shade, 6-way power driver seat, electric hidden door handles | n/a |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 7 years, unlimited km |
| Battery warranty (differs) | n/a | 8 years, unlimited km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



