Ford Territory Hybrid vs GAC GS4 MAX HEV
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the GAC GS4 MAX HEV as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and GAC International Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: GAC Philippines, via gacgroup.com.
GAC GS4 MAX HEV
HEV variant
- SRP
- ₱1,298,000
- Est. monthly
- ₱22,588
How they differ
- The GAC GS4 MAX HEV is the less expensive of the two: it starts at ₱1,298,000, which is ₱101,000 (7%) below the Ford Territory Hybrid at ₱1,399,000.
- On installment at our default terms, the GS4 MAX HEV is estimated at ₱22,588 a month against ₱24,345 for the Territory Hybrid, a difference of ₱1,757 a month.
- The GS4 MAX HEV has the better claimed fuel economy (20.8 km/L against 19.6 km/L for the Territory Hybrid).
- The Territory Hybrid sits higher off the ground (185 mm against 158 mm for the GS4 MAX HEV).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | GAC GS4 MAX HEVHEV, ₱1,298,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 2.0L Atkinson-cycle gasoline hybrid |
| Displacement (differs) | n/a | 1999 cc |
| Max power (differs) | n/a | 140.1 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | n/a | 180 Nm |
| Torque peak (differs) | n/a | 4,500 |
| Fuel economy (differs) | 19.6 km/L | 20.8 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 1.83 kWh | 2.1 kWh |
| Battery type (differs) | Lithium-ion NCM | NCM |
| Motor power (differs) | 160.3 kW | 134 kW |
| Transmission | ||
| Transmission | 2-speed dedicated hybrid transmission (DHT) | 2-speed dedicated hybrid transmission (DHT) |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length | 4685 mm | 4685 mm |
| Width (differs) | 1935 mm | 1901 mm |
| Height (differs) | 1706 mm | 1690 mm |
| Wheelbase (differs) | 2726 mm | 2750 mm |
| Ground clearance (differs) | 185 mm | 158 mm |
| Curb weight (differs) | n/a | 1670 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 50 L |
| Cargo volume (differs) | 448 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Tyres (differs) | 235/55 R18 | 235/60R18 |
| Safety | ||
| ABS (differs) | n/a | ABS |
| Airbags (differs) | 4 | 8 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | Adaptive cruise control, integrated cruise assist, traffic jam assist, AEB with vulnerable road user protection, forward collision warning, lane keeping assist, lane departure warning, rear parking sensors, surround-view camera |
| Stability control (differs) | n/a | ESP, traction control, hill-hold and hill-descent control |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 10.1" touchscreen, 4 speakers |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay, Android Auto, 50 W wireless charger |
| Instrument panel (differs) | 7-inch digital display | 7" LCD |
| Headlight (differs) | n/a | LED with auto headlights and intelligent high beam |
| Keyless system (differs) | n/a | Keyless entry and start |
| Other features (differs) | n/a | Panoramic glass roof with power shade, 6-way power driver seat, electric hidden door handles |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



