GAC GS8 HEV vs Subaru Forester
Price, estimated monthly instalment and specifications of the GAC GS8 HEV and the Subaru Forester as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS8 HEV
HEV variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The GAC GS8 HEV is the less expensive of the two: it starts at ₱2,488,000, which is ₱10,000 (0%) below the Subaru Forester at ₱2,498,000.
- On installment at our default terms, the GS8 HEV is estimated at ₱43,296 a month against ₱43,470 for the Forester, a difference of ₱174 a month.
- The GS8 HEV makes more power (190.4 PS against 164 PS for the Forester).
- The GS8 HEV has more torque (320 Nm against 209 Nm for the Forester).
- The Forester has the larger engine (2,498 cc against 1,991 cc for the GS8 HEV).
- The GS8 HEV is the longer vehicle (5,015 mm against 4,655 mm for the Forester).
- The GS8 HEV seats 7, the Forester seats 5.
Specifications side by side
| Specification | GAC GS8 HEVHEV, ₱2,488,000 | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged gasoline hybrid (THS) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system |
| Displacement (differs) | 1991 cc | 2498 cc |
| Max power (differs) | 190.4 PS | 164 PS |
| Power peak (differs) | 5000 rpm | 5600 rpm |
| Max torque (differs) | 320 Nm | 209 Nm |
| Torque peak (differs) | 1,500-4,000 | 3,600-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 16.9 km/L |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery type (differs) | Nickel-metal hydride | Lithium-ion (259 V, 4.3 Ah) |
| Motor power (differs) | 134 kW | 90 kW |
| Transmission | ||
| Transmission (differs) | e-CVT | Lineartronic CVT with manual mode and paddle shifters |
| Drivetrain (differs) | AWD (front motor plus 40 kW rear motor) | Symmetrical AWD (electronically controlled AWD coupling) |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4655 mm |
| Width (differs) | 1950 mm | 1830 mm |
| Height (differs) | 1780 mm | 1730 mm |
| Wheelbase (differs) | 2920 mm | 2670 mm |
| Ground clearance (differs) | n/a | 220 mm |
| Curb weight (differs) | n/a | 1760 kg |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 58 L | 63 L |
| Cargo volume (differs) | n/a | 1655 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Double wishbone |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | 255/50R20 | 235/50R19 |
| Wheels (differs) | 20" alloy | 19" machined aluminium alloy |
| Safety | ||
| ABS (differs) | n/a | 4-wheel ABS with brake assist |
| Airbags (differs) | 7 | 8 |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, front and rear parking sensors, 540-degree surround view, dashcam | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, Alpine sound system | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless charger | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | 12.3" LCD with head-up display | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | LED with auto headlights and high beam assist | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Passive entry and push-button start | Keyless access with push-button start |
| Other features (differs) | Panoramic sunroof, power tailgate, tri-zone climate, heated and ventilated front seats with massage, heated second-row seats, power-folding third row | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



