GAC GS8 HEV vs Toyota RAV4
Price, estimated monthly instalment and specifications of the GAC GS8 HEV and the Toyota RAV4 as sold in the Philippines, using each model's lowest-priced variant.
Source: GAC International Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: GAC Philippines, via gacgroup.com.
GAC GS8 HEV
HEV variant
- SRP
- ₱2,488,000
- Est. monthly
- ₱43,296
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota RAV4
2.5 Adventure HEV CVT variant
- SRP
- ₱2,227,000
- Est. monthly
- ₱38,754
How they differ
- The Toyota RAV4 is the less expensive of the two: it starts at ₱2,227,000, which is ₱261,000 (10%) below the GAC GS8 HEV at ₱2,488,000.
- On installment at our default terms, the RAV4 is estimated at ₱38,754 a month against ₱43,296 for the GS8 HEV, a difference of ₱4,542 a month.
- The GS8 HEV makes more power (190.4 PS against 186 PS for the RAV4).
- The GS8 HEV has more torque (320 Nm against 221 Nm for the RAV4).
- The RAV4 has the larger engine (2,487 cc against 1,991 cc for the GS8 HEV).
- The GS8 HEV is the longer vehicle (5,015 mm against 4,620 mm for the RAV4).
- The GS8 HEV seats 7, the RAV4 seats 5.
Specifications side by side
| Specification | GAC GS8 HEVHEV, ₱2,488,000 | Toyota RAV42.5 Adventure HEV CVT, ₱2,227,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.0L turbocharged gasoline hybrid (THS) | A25A-FXS, 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid (Gasoline); total hybrid system output 239 PS |
| Displacement (differs) | 1991 cc | 2487 cc |
| Max power (differs) | 190.4 PS | 186 PS |
| Power peak (differs) | 5000 rpm | 6000 rpm |
| Max torque (differs) | 320 Nm | 221 Nm |
| Torque peak (differs) | 1,500-4,000 | 3600-5200 rpm |
| Emission standard (differs) | Euro V | n/a |
| Electric powertrain | ||
| Battery type (differs) | Nickel-metal hydride | n/a |
| Motor power (differs) | 134 kW | n/a |
| Transmission | ||
| Transmission | e-CVT | e-CVT |
| Drivetrain (differs) | AWD (front motor plus 40 kW rear motor) | AWD |
| Dimensions and weight | ||
| Length (differs) | 5015 mm | 4620 mm |
| Width (differs) | 1950 mm | 1880 mm |
| Height (differs) | 1780 mm | 1745 mm |
| Wheelbase (differs) | 2920 mm | 2690 mm |
| Ground clearance (differs) | n/a | 201 mm |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | 58 L | 55 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake (differs) | n/a | Ventilated Disc |
| Rear brake (differs) | n/a | Solid Disc |
| Tyres (differs) | 255/50R20 | 235/60 R18 |
| Wheels (differs) | 20" alloy | n/a |
| Safety | ||
| ABS (differs) | n/a | Standard |
| Airbags (differs) | 7 | n/a |
| Driver assistance (differs) | Adaptive cruise control, traffic jam assist, integrated cruise assist, AEB, forward collision warning, lane departure warning, lane keeping assist, front and rear parking sensors, 540-degree surround view, dashcam | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Parking Support Brake, Safe Exit Assist |
| Stability control (differs) | ESP with hydraulic brake assist, hill-hold and hill-descent control | Standard |
| Features | ||
| Infotainment (differs) | 14.6" touchscreen, Alpine sound system | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Apple CarPlay, Android Auto, wireless charger | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 12.3" LCD with head-up display | 12.3" TFT |
| Headlight (differs) | LED with auto headlights and high beam assist | Projector LED |
| Keyless system (differs) | Passive entry and push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Panoramic sunroof, power tailgate, tri-zone climate, heated and ventilated front seats with massage, heated second-row seats, power-folding third row | SRS airbags: Driver, Passenger, Front Side, Curtain Shield, Driver Knee; Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4 + Rear: 4; Drive modes: Eco, Sport, Normal, Custom, Trail, Snow; Moonroof: Tilt & Slide; Seats: Synthetic Leather; Air conditioning: F: Automatic Dual Zone Climate Control with S-Flow; Wireless charger; Power back door |
| Ownership | ||
| Warranty (differs) | 5 years or 150,000 km basic; 8 years or 150,000 km on power battery, drive motor and motor control unit | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



