Subaru Forester vs Toyota RAV4
Price, estimated monthly instalment and specifications of the Subaru Forester and the Toyota RAV4 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motor Image Pilipinas, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota RAV4
2.5 Adventure HEV CVT variant
- SRP
- ₱2,227,000
- Est. monthly
- ₱38,754
How they differ
- The Toyota RAV4 is the less expensive of the two: it starts at ₱2,227,000, which is ₱271,000 (11%) below the Subaru Forester at ₱2,498,000.
- On installment at our default terms, the RAV4 is estimated at ₱38,754 a month against ₱43,470 for the Forester, a difference of ₱4,716 a month.
- The RAV4 makes more power (186 PS against 164 PS for the Forester).
- The RAV4 has more torque (221 Nm against 209 Nm for the Forester).
- The Forester sits higher off the ground (220 mm against 201 mm for the RAV4).
Specifications side by side
| Specification | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 | Toyota RAV42.5 Adventure HEV CVT, ₱2,227,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system | A25A-FXS, 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid (Gasoline); total hybrid system output 239 PS |
| Displacement (differs) | 2498 cc | 2487 cc |
| Max power (differs) | 164 PS | 186 PS |
| Power peak (differs) | 5600 rpm | 6000 rpm |
| Max torque (differs) | 209 Nm | 221 Nm |
| Torque peak (differs) | 3,600-4,800 | 3600-5200 rpm |
| Fuel system (differs) | Direct fuel injection | n/a |
| Fuel economy (differs) | 16.9 km/L | n/a |
| Electric powertrain | ||
| Battery type (differs) | Lithium-ion (259 V, 4.3 Ah) | n/a |
| Motor power (differs) | 90 kW | n/a |
| Transmission | ||
| Transmission (differs) | Lineartronic CVT with manual mode and paddle shifters | e-CVT |
| Drivetrain (differs) | Symmetrical AWD (electronically controlled AWD coupling) | AWD |
| Dimensions and weight | ||
| Length (differs) | 4655 mm | 4620 mm |
| Width (differs) | 1830 mm | 1880 mm |
| Height (differs) | 1730 mm | 1745 mm |
| Wheelbase (differs) | 2670 mm | 2690 mm |
| Ground clearance (differs) | 220 mm | 201 mm |
| Curb weight (differs) | 1760 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 63 L | 55 L |
| Cargo volume (differs) | 1655 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension (differs) | Double wishbone | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Ventilated disc | Solid Disc |
| Tyres (differs) | 235/50R19 | 235/60 R18 |
| Wheels (differs) | 19" machined aluminium alloy | n/a |
| Safety | ||
| ABS (differs) | 4-wheel ABS with brake assist | Standard |
| Airbags (differs) | 8 | n/a |
| Driver assistance (differs) | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Parking Support Brake, Safe Exit Assist |
| Stability control (differs) | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control | Standard |
| Features | ||
| Infotainment (differs) | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | Dual gauges with 4.2" full-colour LCD | 12.3" TFT |
| Headlight (differs) | LED with auto-leveller and Steering Responsive Headlights | Projector LED |
| Keyless system (differs) | Keyless access with push-button start | Smart Entry, Push Start ignition |
| Other features (differs) | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode | SRS airbags: Driver, Passenger, Front Side, Curtain Shield, Driver Knee; Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4 + Rear: 4; Drive modes: Eco, Sport, Normal, Custom, Trail, Snow; Moonroof: Tilt & Slide; Seats: Synthetic Leather; Air conditioning: F: Automatic Dual Zone Climate Control with S-Flow; Wireless charger; Power back door |
| Ownership | ||
| Warranty (differs) | 5 years or 100,000 km, whichever comes first | n/a |
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



