Nissan X-Trail e-POWER vs Subaru Forester
Price, estimated monthly instalment and specifications of the Nissan X-Trail e-POWER and the Subaru Forester as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Motor Image Pilipinas, Inc. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan X-Trail e-POWER
e-POWER variant
- SRP
- ₱2,290,000
- Est. monthly
- ₱39,850
Photo: Motor Image Pilipinas (Subaru Philippines), via subaru.asia.
Subaru Forester
2.5 i-S e-BOXER Hybrid variant
- SRP
- ₱2,498,000
- Est. monthly
- ₱43,470
How they differ
- The Nissan X-Trail e-POWER is the less expensive of the two: it starts at ₱2,290,000, which is ₱208,000 (8%) below the Subaru Forester at ₱2,498,000.
- On installment at our default terms, the X-Trail e-POWER is estimated at ₱39,850 a month against ₱43,470 for the Forester, a difference of ₱3,620 a month.
- The X-Trail e-POWER makes more power (204 PS against 164 PS for the Forester).
- The X-Trail e-POWER has more torque (330 Nm against 209 Nm for the Forester).
- The Forester has the larger engine (2,498 cc against 1,497 cc for the X-Trail e-POWER).
- The Forester sits higher off the ground (220 mm against 204 mm for the X-Trail e-POWER).
Specifications side by side
| Specification | Nissan X-Trail e-POWERe-POWER, ₱2,290,000 | Subaru Forester2.5 i-S e-BOXER Hybrid, ₱2,498,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 3-cylinder 12-valve variable-compression turbo petrol (1,477-1,497 cc) generator with AC synchronous electric motor (e-POWER) | 2.5L horizontally opposed 4-cylinder DOHC 16-valve direct-injection petrol + e-BOXER hybrid system |
| Displacement (differs) | 1497 cc | 2498 cc |
| Max power (differs) | 204 PS | 164 PS |
| Power peak (differs) | n/a | 5600 rpm |
| Max torque (differs) | 330 Nm | 209 Nm |
| Torque peak (differs) | n/a | 3,600-4,800 |
| Fuel system (differs) | n/a | Direct fuel injection |
| Fuel economy (differs) | n/a | 16.9 km/L |
| Electric powertrain | ||
| Battery capacity (differs) | 1.85 kWh | n/a |
| Battery type (differs) | Lithium-ion | Lithium-ion (259 V, 4.3 Ah) |
| Motor power (differs) | n/a | 90 kW |
| Transmission | ||
| Transmission (differs) | Single-speed gear reduction | Lineartronic CVT with manual mode and paddle shifters |
| Drivetrain (differs) | Front-wheel drive | Symmetrical AWD (electronically controlled AWD coupling) |
| Dimensions and weight | ||
| Length (differs) | 4690 mm | 4655 mm |
| Width (differs) | 1840 mm | 1830 mm |
| Height (differs) | 1725 mm | 1730 mm |
| Wheelbase (differs) | 2705 mm | 2670 mm |
| Ground clearance (differs) | 204 mm | 220 mm |
| Curb weight (differs) | n/a | 1760 kg |
| Turning radius (differs) | n/a | 5.4 m |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | 55 L | 63 L |
| Cargo volume (differs) | 482 L | 1655 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Multi-link | Double wishbone |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake | Ventilated disc | Ventilated disc |
| Tyres (differs) | 235/55 R19 | 235/50R19 |
| Wheels (differs) | 19-inch alloy | 19" machined aluminium alloy |
| Safety | ||
| ABS (differs) | ABS with Brake Assist | 4-wheel ABS with brake assist |
| Airbags (differs) | 6 | 8 |
| Driver assistance (differs) | 3D Intelligent Around View Monitor, Intelligent Rear View Mirror, Driver Attention Assist, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist | EyeSight 4.0: Pre-Collision Braking, Autonomous Emergency Steering, Adaptive Cruise Control with Lane Centring, Lane Departure Prevention, Pre-Collision Throttle Management, Lead Vehicle Start Alert, High Beam Assist, Subaru Rear Vehicle Detection, Reverse Automatic Braking, Multi View Monitor, Driver Monitoring System, Emergency Driving Stop System |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System | Vehicle Dynamics Control with Active Torque Vectoring and towing stability control |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen with 6 speakers | 11.6" Full HD display, Harman/Kardon premium audio with 10 speakers, subwoofer and 8-channel amplifier |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto, Bluetooth, wireless charger |
| Instrument panel (differs) | 12.3-inch full digital display | Dual gauges with 4.2" full-colour LCD |
| Headlight (differs) | Full LED | LED with auto-leveller and Steering Responsive Headlights |
| Keyless system (differs) | Intelligent Key with push start | Keyless access with push-button start |
| Other features (differs) | Panoramic sunroof, hands-free power tailgate, tri-zone climate control | Leather seats, 10-way power driver's seat with memory, 8-way power passenger seat, power sunroof, hands-free power rear gate, dual-zone climate control, dual-function X-MODE with hill descent control, EV drive mode |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



