Nissan X-Trail e-POWER vs Toyota RAV4
Price, estimated monthly instalment and specifications of the Nissan X-Trail e-POWER and the Toyota RAV4 as sold in the Philippines, using each model's lowest-priced variant.
Source: Nissan Philippines, Inc. and Toyota Motor Philippines Corporation. Last verified .
Photo: Nissan Philippines, via nissan.ph.
Nissan X-Trail e-POWER
e-POWER variant
- SRP
- ₱2,290,000
- Est. monthly
- ₱39,850
Photo: Toyota Motor Philippines, via toyota.com.ph.
Toyota RAV4
2.5 Adventure HEV CVT variant
- SRP
- ₱2,227,000
- Est. monthly
- ₱38,754
How they differ
- The Toyota RAV4 is the less expensive of the two: it starts at ₱2,227,000, which is ₱63,000 (3%) below the Nissan X-Trail e-POWER at ₱2,290,000.
- On installment at our default terms, the RAV4 is estimated at ₱38,754 a month against ₱39,850 for the X-Trail e-POWER, a difference of ₱1,096 a month.
- The X-Trail e-POWER makes more power (204 PS against 186 PS for the RAV4).
- The X-Trail e-POWER has more torque (330 Nm against 221 Nm for the RAV4).
- The RAV4 has the larger engine (2,487 cc against 1,497 cc for the X-Trail e-POWER).
Specifications side by side
| Specification | Nissan X-Trail e-POWERe-POWER, ₱2,290,000 | Toyota RAV42.5 Adventure HEV CVT, ₱2,227,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L 3-cylinder 12-valve variable-compression turbo petrol (1,477-1,497 cc) generator with AC synchronous electric motor (e-POWER) | A25A-FXS, 16-Valve DOHC, 4 Cylinders, In-line type, with VVT-iE and VVT-I, Hybrid (Gasoline); total hybrid system output 239 PS |
| Displacement (differs) | 1497 cc | 2487 cc |
| Max power (differs) | 204 PS | 186 PS |
| Power peak (differs) | n/a | 6000 rpm |
| Max torque (differs) | 330 Nm | 221 Nm |
| Torque peak (differs) | n/a | 3600-5200 rpm |
| Electric powertrain | ||
| Battery capacity (differs) | 1.85 kWh | n/a |
| Battery type (differs) | Lithium-ion | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed gear reduction | e-CVT |
| Drivetrain (differs) | Front-wheel drive | AWD |
| Dimensions and weight | ||
| Length (differs) | 4690 mm | 4620 mm |
| Width (differs) | 1840 mm | 1880 mm |
| Height (differs) | 1725 mm | 1745 mm |
| Wheelbase (differs) | 2705 mm | 2690 mm |
| Ground clearance (differs) | 204 mm | 201 mm |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank | 55 L | 55 L |
| Cargo volume (differs) | 482 L | n/a |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson Strut |
| Rear suspension | Multi-link | Multi-Link |
| Front brake | Ventilated disc | Ventilated Disc |
| Rear brake (differs) | Ventilated disc | Solid Disc |
| Tyres (differs) | 235/55 R19 | 235/60 R18 |
| Wheels (differs) | 19-inch alloy | n/a |
| Safety | ||
| ABS (differs) | ABS with Brake Assist | Standard |
| Airbags (differs) | 6 | n/a |
| Driver assistance (differs) | 3D Intelligent Around View Monitor, Intelligent Rear View Mirror, Driver Attention Assist, Intelligent Forward Collision Warning, Intelligent Emergency Braking, Lane Departure Warning, Blind Spot Warning, Rear Cross Traffic Alert, High Beam Assist | Toyota Safety Sense, Pre-Collision System, Lane Departure Alert, Lane Tracing Assist, Automatic High Beam, Dynamic Radar Cruise Control, Blind Spot Monitor, Parking Support Brake, Safe Exit Assist |
| Stability control (differs) | Vehicle Dynamic Control, Traction Control System | Standard |
| Features | ||
| Infotainment (differs) | 12.3-inch touchscreen with 6 speakers | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto; 9-Speaker JBL Sound System |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | 12.9" Display Audio with Wireless Apple Carplay and Wireless Android Auto |
| Instrument panel (differs) | 12.3-inch full digital display | 12.3" TFT |
| Headlight (differs) | Full LED | Projector LED |
| Keyless system (differs) | Intelligent Key with push start | Smart Entry, Push Start ignition |
| Other features (differs) | Panoramic sunroof, hands-free power tailgate, tri-zone climate control | SRS airbags: Driver, Passenger, Front Side, Curtain Shield, Driver Knee; Hill-start Assist Control; Downhill Assist Control; Camera: Panoramic View Monitor; Parking sonar: Front: 4 + Rear: 4; Drive modes: Eco, Sport, Normal, Custom, Trail, Snow; Moonroof: Tilt & Slide; Seats: Synthetic Leather; Air conditioning: F: Automatic Dual Zone Climate Control with S-Flow; Wireless charger; Power back door |
| Ownership | ||
| Service interval (differs) | n/a | Every 10,000 km or 6 months, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



