Jetour X50 vs MG ZS
Price, estimated monthly instalment and specifications of the Jetour X50 and the MG ZS as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and SAIC Motor Philippines, Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: Nikolai Bulykin, CC BY-SA 4.0, via Wikimedia Commons (resized).
Jetour X50
Journey variant
- SRP
- ₱888,000
- Est. monthly
- ₱15,453
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS
1.5 Comfort variant
- SRP
- ₱948,888
- Est. monthly
- ₱16,513
How they differ
- The Jetour X50 is the less expensive of the two: it starts at ₱888,000, which is ₱60,888 (6%) below the MG ZS at ₱948,888.
- On installment at our default terms, the X50 is estimated at ₱15,453 a month against ₱16,513 for the ZS, a difference of ₱1,060 a month.
- The X50 makes more power (156 PS against 110 PS for the ZS).
- The X50 has more torque (230 Nm against 142 Nm for the ZS).
Specifications side by side
| Specification | Jetour X50Journey, ₱888,000 | MG ZS1.5 Comfort, ₱948,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | 1.5L inline-4 petrol |
| Displacement (differs) | 1500 cc | 1495 cc |
| Max power (differs) | 156 PS | 110 PS |
| Max torque (differs) | 230 Nm | 142 Nm |
| Transmission | ||
| Transmission (differs) | n/a | CVT |
| Drivetrain | FWD | FWD |
| Dimensions and weight | ||
| Length (differs) | 4397 mm | 4430 mm |
| Width (differs) | 1841 mm | 1818 mm |
| Height (differs) | 1654 mm | 1635 mm |
| Wheelbase (differs) | 2601 mm | 2610 mm |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | n/a | 1330 kg |
| Capacity | ||
| Seats | 5 | 5 |
| Fuel tank (differs) | n/a | 55 L |
| Cargo volume (differs) | n/a | 443 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | n/a | 215/60 R16 |
| Wheels (differs) | 18-inch alloy | 16-inch gray alloy |
| Safety | ||
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment | 10.25-inch touchscreen | 10.25-inch touchscreen |
| Smartphone connectivity | Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | n/a |
| Headlight (differs) | n/a | Projector halogen |
| Keyless system (differs) | Push-button start | n/a |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 5 years or 100,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



