Kia Sonet vs Omoda C5
Price, estimated monthly instalment and specifications of the Kia Sonet and the Omoda C5 as sold in the Philippines, using each model's lowest-priced variant.
Source: KP Motors Corporation (Kia Philippines, an ACMobility subsidiary) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Photo: Kia Philippines, via kiaphilippines.com.
Kia Sonet
1.5 LX MT variant
- SRP
- ₱798,000
- Est. monthly
- ₱13,887
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda C5
1.5 Lifestyle variant
- SRP
- ₱898,000
- Est. monthly
- ₱15,627
How they differ
- The Kia Sonet is the less expensive of the two: it starts at ₱798,000, which is ₱100,000 (11%) below the Omoda C5 at ₱898,000.
- On installment at our default terms, the Sonet is estimated at ₱13,887 a month against ₱15,627 for the C5, a difference of ₱1,740 a month.
- The C5 is the longer vehicle (4,400 mm against 4,110 mm for the Sonet).
Specifications side by side
| Specification | Kia Sonet1.5 LX MT, ₱798,000 | Omoda C51.5 Lifestyle, ₱898,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L inline-4 DOHC gasoline (Smartstream) | 1.5L naturally aspirated gasoline |
| Displacement (differs) | 1497 cc | n/a |
| Max power (differs) | 115 PS | 115.6 PS |
| Power peak (differs) | 6300 rpm | n/a |
| Max torque (differs) | 144 Nm | 143 Nm |
| Torque peak (differs) | 4,500 | n/a |
| Transmission | ||
| Transmission (differs) | 6-speed manual | CVT |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4110 mm | 4400 mm |
| Width (differs) | 1790 mm | 1830 mm |
| Height (differs) | 1625 mm | 1588 mm |
| Wheelbase (differs) | 2500 mm | 2630 mm |
| Ground clearance (differs) | 205 mm | n/a |
| Turning radius (differs) | 5.3 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | n/a |
| Fuel tank (differs) | 45 L | 51 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Coupled torsion beam axle | Torsion beam |
| Front brake (differs) | Disc | Ventilated disc |
| Rear brake (differs) | Disc | Solid disc |
| Tyres (differs) | 205/55 R16 | 215/60R17 |
| Wheels (differs) | 16" steel with styled wheel cover | Alloy |
| Safety | ||
| ABS (differs) | ABS | n/a |
| Airbags (differs) | 2 | 4 |
| Driver assistance (differs) | n/a | Reverse camera |
| Features | ||
| Infotainment (differs) | 8" touchscreen | Touchscreen, 4 speakers |
| Smartphone connectivity | Wireless Apple CarPlay and Android Auto | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 4.2" TFT LCD | Digital instrument cluster (dual-screen layout with the touchscreen) |
| Headlight (differs) | Halogen multi-reflector | n/a |
| Keyless system (differs) | Folding key with remote keyless entry | n/a |
| Other features (differs) | n/a | Intelligent voice control; 50 W wireless charger |
| Ownership | ||
| Warranty (differs) | 5 years or 160,000 km (private use) | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



