Geely EX5 vs VinFast VF 7
Price, estimated monthly instalment and specifications of the Geely EX5 and the VinFast VF 7 as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX5
Max variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 7
Eco variant
- SRP
- ₱1,760,000
- Est. monthly
- ₱30,628
How they differ
- The VinFast VF 7 is the less expensive of the two: it starts at ₱1,760,000, which is ₱39,000 (2%) below the Geely EX5 at ₱1,799,000.
- On installment at our default terms, the VF 7 is estimated at ₱30,628 a month against ₱31,306 for the EX5, a difference of ₱678 a month.
- The EX5 makes more power (217.6 PS against 176.4 PS for the VF 7).
- The EX5 has more torque (320 Nm against 250 Nm for the VF 7).
- The VF 7 sits higher off the ground (190 mm against 173 mm for the EX5).
Specifications side by side
| Specification | Geely EX5Max, ₱1,799,000 | VinFast VF 7Eco, ₱1,760,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Single electric motor |
| Max power (differs) | 217.6 PS | 176.4 PS |
| Max torque (differs) | 320 Nm | 250 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 60.22 kWh | 59.6 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 425 km | 430 km |
| Range test cycle (differs) | WLTP (490 km NEDC) | NEDC |
| Motor power (differs) | 160 kW | 130 kW |
| AC charging (differs) | n/a | 7.2 kW |
| Charging time (differs) | AC 10 to 100% in 6.1 hours; DC 30 to 80% in 20 minutes | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | 4545 mm |
| Width (differs) | 1901 mm | 1890 mm |
| Height (differs) | 1670 mm | 1636 mm |
| Wheelbase (differs) | 2750 mm | 2840 mm |
| Ground clearance (differs) | 173 mm | 190 mm |
| Curb weight (differs) | 1765 kg | 2085 kg |
| Turning radius (differs) | 5.4 m | 5.65 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 461 L | 537 L |
| Payload (differs) | n/a | 375 kg |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | MacPherson independent |
| Rear suspension (differs) | Multi-link | Control blade |
| Front brake (differs) | Ventilated disc | Disc |
| Rear brake (differs) | Solid disc | Disc |
| Tyres (differs) | n/a | 235/55 R19 |
| Wheels (differs) | n/a | 19-inch alloy |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Stability control (differs) | n/a | Electronic stability control with traction control |
| Features | ||
| Infotainment (differs) | 15.4-inch HD touchscreen | 12.9-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay, Android Auto |
| Headlight (differs) | n/a | LED |
| Other features (differs) | Vehicle-to-load and vehicle-to-vehicle power supply | 0-100 km/h in 10 to 11 s |
| Ownership | ||
| Warranty (differs) | n/a | 10 years or 200,000 km |
| Battery warranty (differs) | n/a | 10 years, unlimited mileage, when bought with the battery (2024 launch terms) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



