Geely EX5 vs MG ZS EV
Price, estimated monthly instalment and specifications of the Geely EX5 and the MG ZS EV as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX5
Max variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS EV
ZS EV variant
- SRP
- ₱1,838,888
- Est. monthly
- ₱32,000
How they differ
- The Geely EX5 is the less expensive of the two: it starts at ₱1,799,000, which is ₱39,888 (2%) below the MG ZS EV at ₱1,838,888.
- On installment at our default terms, the EX5 is estimated at ₱31,306 a month against ₱32,000 for the ZS EV, a difference of ₱694 a month.
- The EX5 makes more power (217.6 PS against 176 PS for the ZS EV).
- The EX5 has more torque (320 Nm against 280 Nm for the ZS EV).
- The EX5 claims the longer range (425 km against 320 km for the ZS EV).
- The EX5 has the larger battery (60.2 kWh against 51 kWh for the ZS EV).
Specifications side by side
| Specification | Geely EX5Max, ₱1,799,000 | MG ZS EVZS EV, ₱1,838,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | n/a |
| Max power (differs) | 217.6 PS | 176 PS |
| Max torque (differs) | 320 Nm | 280 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 60.22 kWh | 51 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 425 km | 320 km |
| Range test cycle (differs) | WLTP (490 km NEDC) | WLTP |
| Motor power (differs) | 160 kW | 130 kW |
| Charging time (differs) | AC 10 to 100% in 6.1 hours; DC 30 to 80% in 20 minutes | n/a |
| Transmission | ||
| Transmission (differs) | Single-speed | n/a |
| Drivetrain (differs) | FWD | n/a |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | n/a |
| Width (differs) | 1901 mm | n/a |
| Height (differs) | 1670 mm | n/a |
| Wheelbase (differs) | 2750 mm | n/a |
| Ground clearance (differs) | 173 mm | n/a |
| Curb weight (differs) | 1765 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 461 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Wheels (differs) | n/a | 17-inch alloy with aero covers |
| Features | ||
| Infotainment (differs) | 15.4-inch HD touchscreen | 10.25-inch floating touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Other features (differs) | Vehicle-to-load and vehicle-to-vehicle power supply | Type 2 charging port, panoramic sunroof |
| Ownership | ||
| Battery warranty (differs) | n/a | 8 years |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



