Geely EX5 vs VinFast VF 8
Price, estimated monthly instalment and specifications of the Geely EX5 and the VinFast VF 8 as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and VinFast Philippines. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX5
Max variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
Photo: VinFast Philippines, via vinfastauto.ph.
VinFast VF 8
Standard variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
How they differ
- Both start at the same suggested retail price of ₱1,799,000.
- The VF 8 makes more power (231.2 PS against 217.6 PS for the EX5).
- The VF 8 has more torque (330 Nm against 320 Nm for the EX5).
- The VF 8 claims the longer range (480 km against 425 km for the EX5).
Specifications side by side
| Specification | Geely EX5Max, ₱1,799,000 | VinFast VF 8Standard, ₱1,799,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Single electric motor, front |
| Max power (differs) | 217.6 PS | 231.2 PS |
| Max torque (differs) | 320 Nm | 330 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 60.22 kWh | 60.13 kWh |
| Battery type (differs) | Lithium iron phosphate (LFP) | n/a |
| Electric range (differs) | 425 km | 480 km |
| Range test cycle (differs) | WLTP (490 km NEDC) | NEDC |
| Motor power (differs) | 160 kW | 170 kW |
| AC charging (differs) | n/a | 7.2 kW |
| DC fast charging (differs) | n/a | 100 kW |
| Charging time (differs) | AC 10 to 100% in 6.1 hours; DC 30 to 80% in 20 minutes | DC fast charge 10% to 70% in under 30 minutes |
| Transmission | ||
| Transmission (differs) | Single-speed | n/a |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | 4701 mm |
| Width (differs) | 1901 mm | 1872 mm |
| Height | 1670 mm | 1670 mm |
| Wheelbase (differs) | 2750 mm | 2840 mm |
| Ground clearance (differs) | 173 mm | 170 mm |
| Curb weight (differs) | 1765 kg | n/a |
| Turning radius (differs) | 5.4 m | n/a |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 461 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson strut | n/a |
| Rear suspension (differs) | Multi-link | n/a |
| Front brake (differs) | Ventilated disc | n/a |
| Rear brake (differs) | Solid disc | n/a |
| Wheels (differs) | n/a | 19-inch |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Features | ||
| Infotainment (differs) | 15.4-inch HD touchscreen | 12.9-inch touchscreen |
| Other features (differs) | Vehicle-to-load and vehicle-to-vehicle power supply | Dual-zone automatic climate control; Eco, Normal and Sport drive modes; steering-column gear selector |
| Ownership | ||
| Warranty (differs) | n/a | 7 years or 160,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 10 years or 200,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



