Geely EX5 vs Suzuki e VITARA
Price, estimated monthly instalment and specifications of the Geely EX5 and the Suzuki e VITARA as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and Suzuki Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely EX5
Max variant
- SRP
- ₱1,799,000
- Est. monthly
- ₱31,306
Photo: Suzuki Philippines, via auto.suzuki.com.ph.
Suzuki e VITARA
GLX variant
- SRP
- ₱2,020,000
- Est. monthly
- ₱35,152
How they differ
- The Geely EX5 is the less expensive of the two: it starts at ₱1,799,000, which is ₱221,000 (11%) below the Suzuki e VITARA at ₱2,020,000.
- On installment at our default terms, the EX5 is estimated at ₱31,306 a month against ₱35,152 for the e VITARA, a difference of ₱3,846 a month.
- The EX5 makes more power (217.6 PS against 174 PS for the e VITARA).
- The EX5 has more torque (320 Nm against 193 Nm for the e VITARA).
- The e VITARA claims the longer range (475 km against 425 km for the EX5).
- The EX5 is the longer vehicle (4,615 mm against 4,275 mm for the e VITARA).
Specifications side by side
| Specification | Geely EX5Max, ₱1,799,000 | Suzuki e VITARAGLX, ₱2,020,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Permanent magnet synchronous motor | Single front-mounted electric motor (eAxle) |
| Max power (differs) | 217.6 PS | 174 PS |
| Max torque (differs) | 320 Nm | 193 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | 60.22 kWh | 61 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Electric range (differs) | 425 km | 475 km |
| Range test cycle (differs) | WLTP (490 km NEDC) | NEDC |
| Motor power (differs) | 160 kW | 128 kW |
| AC charging (differs) | n/a | 7 kW |
| Charging time (differs) | AC 10 to 100% in 6.1 hours; DC 30 to 80% in 20 minutes | About 45 minutes from 10 to 80% on a 150 kW DC charger; about 9 hours from 10 to 100% on a 7 kW AC charger |
| Transmission | ||
| Transmission (differs) | Single-speed | Single-speed electric drive |
| Drivetrain (differs) | FWD | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | 4615 mm | 4275 mm |
| Width (differs) | 1901 mm | 1800 mm |
| Height (differs) | 1670 mm | 1635 mm |
| Wheelbase (differs) | 2750 mm | 2700 mm |
| Ground clearance (differs) | 173 mm | 180 mm |
| Curb weight (differs) | 1765 kg | 1799 kg |
| Turning radius (differs) | 5.4 m | 5.2 m |
| Capacity | ||
| Seats | 5 | 5 |
| Cargo volume (differs) | 461 L | 238 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Multi-link | Multi-link |
| Front brake | Ventilated disc | Ventilated disc |
| Rear brake (differs) | Solid disc | Ventilated disc |
| Tyres (differs) | n/a | 225/55R18 |
| Wheels (differs) | n/a | 18-inch machined alloy |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | Suzuki Safety Support: Dual Sensor Brake Support II, adaptive cruise control, lane keep assist, lane departure prevention, adaptive high beam, blind spot monitor, rear cross traffic alert |
| Stability control (differs) | n/a | Electronic Stability Program (ESP) |
| Features | ||
| Infotainment (differs) | 15.4-inch HD touchscreen | 10.1-inch touchscreen with Infinity sound system |
| Smartphone connectivity (differs) | n/a | Wired and wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | n/a | 10.25-inch digital display |
| Headlight (differs) | n/a | LED with automatic levelling |
| Keyless system (differs) | n/a | Keyless entry with push start |
| Other features (differs) | Vehicle-to-load and vehicle-to-vehicle power supply | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



