Geely Okavango Elite vs MG ZS Hybrid+
Price, estimated monthly instalment and specifications of the Geely Okavango Elite and the MG ZS Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: Geely Motor Philippines Corporation and SAIC Motor Philippines, Inc. Last verified .
Photo: Geely Motor Philippines, via geelyph.com.
Geely Okavango Elite
Elite variant
- SRP
- ₱1,368,000
- Est. monthly
- ₱23,806
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS Hybrid+
1.5 Hybrid+ variant
- SRP
- ₱1,248,888
- Est. monthly
- ₱21,733
How they differ
- The MG ZS Hybrid+ is the less expensive of the two: it starts at ₱1,248,888, which is ₱119,112 (9%) below the Geely Okavango Elite at ₱1,368,000.
- On installment at our default terms, the ZS Hybrid+ is estimated at ₱21,733 a month against ₱23,806 for the Okavango Elite, a difference of ₱2,073 a month.
- The ZS Hybrid+ makes more power (197 PS against 190.4 PS for the Okavango Elite).
- The Okavango Elite has more torque (300 Nm against 250 Nm for the ZS Hybrid+).
- The Okavango Elite seats 7, the ZS Hybrid+ seats 5.
Specifications side by side
| Specification | Geely Okavango EliteElite, ₱1,368,000 | MG ZS Hybrid+1.5 Hybrid+, ₱1,248,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged petrol (1.5TD) with 48V mild-hybrid electric motor synergy | 1.5L 4-cylinder petrol (101 PS, 128 Nm) with electric motor (hybrid) |
| Displacement (differs) | 1500 cc | 1498 cc |
| Max power (differs) | 190.4 PS | 197 PS |
| Max torque (differs) | 300 Nm | 250 Nm |
| Fuel economy (differs) | 15.2 km/L | n/a |
| Emission standard | Euro 5 | Euro 5 |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 1.83 kWh |
| Battery type (differs) | n/a | Nickel cobalt manganese (NCM) |
| Motor power (differs) | n/a | 100 kW |
| Transmission | ||
| Transmission (differs) | 7-speed dual-clutch | 3-speed hybrid transmission |
| Drivetrain (differs) | 2WD | FWD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4430 mm |
| Width (differs) | n/a | 1818 mm |
| Height (differs) | n/a | 1635 mm |
| Wheelbase (differs) | n/a | 2610 mm |
| Ground clearance (differs) | n/a | 140 mm |
| Curb weight (differs) | n/a | 1420 kg |
| Capacity | ||
| Seats (differs) | 7 | 5 |
| Fuel tank (differs) | n/a | 41 L |
| Cargo volume (differs) | 2050 L | 443 L |
| Chassis and brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension (differs) | Composite multi-link rigid axle | Torsion beam |
| Front brake | Disc | Disc |
| Rear brake | Disc | Disc |
| Tyres (differs) | 225/55 R18 | 215/50 R18 |
| Wheels (differs) | 18-inch aluminium alloy | 18-inch two-tone alloy |
| Safety | ||
| Airbags (differs) | n/a | 6 |
| Driver assistance (differs) | n/a | MG Pilot: adaptive cruise control, active emergency braking, traffic jam assist, blind spot information, lane keeping assist, forward collision warning, 360-degree camera |
| Stability control (differs) | ESP with traction control | n/a |
| Features | ||
| Infotainment (differs) | 12.3-inch display, 8 speakers | 12.3-inch touchscreen |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 12.3-inch combination instrument | n/a |
| Headlight (differs) | LED | Projector LED |
| Keyless system (differs) | Keyless entry with push-button start | n/a |
| Other features (differs) | Seven individual seats (2+3+2), panoramic sunroof, electric tailgate, 3-zone automatic air conditioning, 360-degree camera | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



