Ford Territory Hybrid vs MG ZS Hybrid+
Price, estimated monthly instalment and specifications of the Ford Territory Hybrid and the MG ZS Hybrid+ as sold in the Philippines, using each model's lowest-priced variant.
Source: Ford Philippines and SAIC Motor Philippines, Inc. Last verified .
Photo: Ford Philippines, via ford.com.ph.
Ford Territory Hybrid
Trend 1.5L Hybrid variant
- SRP
- ₱1,399,000
- Est. monthly
- ₱24,345
Photo: MG Motor Philippines, via mgmotor.com.ph.
MG ZS Hybrid+
1.5 Hybrid+ variant
- SRP
- ₱1,248,888
- Est. monthly
- ₱21,733
How they differ
- The MG ZS Hybrid+ is the less expensive of the two: it starts at ₱1,248,888, which is ₱150,112 (11%) below the Ford Territory Hybrid at ₱1,399,000.
- On installment at our default terms, the ZS Hybrid+ is estimated at ₱21,733 a month against ₱24,345 for the Territory Hybrid, a difference of ₱2,612 a month.
- The Territory Hybrid is the longer vehicle (4,685 mm against 4,430 mm for the ZS Hybrid+).
- The Territory Hybrid sits higher off the ground (185 mm against 140 mm for the ZS Hybrid+).
Specifications side by side
| Specification | Ford Territory HybridTrend 1.5L Hybrid, ₱1,399,000 | MG ZS Hybrid+1.5 Hybrid+, ₱1,248,888 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol (150 PS, 230 Nm) with one electric motor (218 PS, 315 Nm) | 1.5L 4-cylinder petrol (101 PS, 128 Nm) with electric motor (hybrid) |
| Displacement (differs) | n/a | 1498 cc |
| Max power (differs) | n/a | 197 PS |
| Max torque (differs) | n/a | 250 Nm |
| Fuel economy (differs) | 19.6 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Electric powertrain | ||
| Battery capacity | 1.83 kWh | 1.83 kWh |
| Battery type (differs) | Lithium-ion NCM | Nickel cobalt manganese (NCM) |
| Motor power (differs) | 160.3 kW | 100 kW |
| Transmission | ||
| Transmission (differs) | 2-speed dedicated hybrid transmission (DHT) | 3-speed hybrid transmission |
| Drivetrain (differs) | Front-wheel drive | FWD |
| Dimensions and weight | ||
| Length (differs) | 4685 mm | 4430 mm |
| Width (differs) | 1935 mm | 1818 mm |
| Height (differs) | 1706 mm | 1635 mm |
| Wheelbase (differs) | 2726 mm | 2610 mm |
| Ground clearance (differs) | 185 mm | 140 mm |
| Curb weight (differs) | n/a | 1420 kg |
| Capacity | ||
| Seats (differs) | n/a | 5 |
| Fuel tank (differs) | n/a | 41 L |
| Cargo volume (differs) | 448 L | 443 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Torsion beam |
| Front brake (differs) | n/a | Disc |
| Rear brake (differs) | n/a | Disc |
| Tyres (differs) | 235/55 R18 | 215/50 R18 |
| Wheels (differs) | n/a | 18-inch two-tone alloy |
| Safety | ||
| Airbags (differs) | 4 | 6 |
| Driver assistance (differs) | Cruise control, hill-launch assist, hill-descent control, rear parking sensors, 360-degree camera | MG Pilot: adaptive cruise control, active emergency braking, traffic jam assist, blind spot information, lane keeping assist, forward collision warning, 360-degree camera |
| Features | ||
| Infotainment (differs) | 12-inch touchscreen | 12.3-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and Android Auto | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 7-inch digital display | n/a |
| Headlight (differs) | n/a | Projector LED |
| Ownership | ||
| Warranty (differs) | n/a | 5 years or 100,000 km, whichever comes first |
| Battery warranty (differs) | n/a | 8 years or 160,000 km |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



