Honda ADV350 vs Kymco Xciting VS 400
Price, estimated monthly instalment and specifications of the Honda ADV350 and the Kymco Xciting VS 400 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting VS 400
Standard variant
- SRP
- ₱369,000
- Est. monthly
- ₱10,410
How they differ
- The Honda ADV350 is the less expensive of the two: it starts at ₱310,000, which is ₱59,000 (16%) below the Kymco Xciting VS 400 at ₱369,000.
- On installment at our default terms, the ADV350 is estimated at ₱8,807 a month against ₱10,410 for the Xciting VS 400, a difference of ₱1,603 a month.
- The Xciting VS 400 makes more power (34 PS against 29.2 PS for the ADV350).
- The Xciting VS 400 has more torque (37.5 Nm against 31.8 Nm for the ADV350).
- The Xciting VS 400 has the larger engine (400 cc against 330 cc for the ADV350).
- The ADV350 has the lower seat at 795 mm, 10 mm below the Xciting VS 400, which matters for shorter riders.
- The Xciting VS 400 carries more fuel (12.5 L against 11.7 L for the ADV350).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | Kymco Xciting VS 400Standard, ₱369,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | OHC, 4-stroke, 4V, single cylinder |
| Displacement (differs) | 330 cc | 400.1 cc |
| Max power (differs) | 29.2 PS | 34 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 31.8 Nm | 37.5 Nm |
| Torque peak (differs) | 5250 | 5,750 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 30 km/L | n/a |
| Emission standard (differs) | n/a | Euro 5 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 2200 mm | 2190 mm |
| Width (differs) | 895 mm | 800 mm |
| Height (differs) | 1430 mm | 1345 mm |
| Wheelbase (differs) | 1518 mm | 1565 mm |
| Seat height (differs) | 795 mm | 805 mm |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 188 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | 12.5 L |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Telescopic |
| Rear suspension (differs) | Twin Shock with Subtank | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Hydraulic Disc | Double float disc with Bosch 9.1M ABS |
| Rear brake (differs) | Hydraulic Disc | Disc with Bosch 9.1M ABS |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | 120/70-15 |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | 150/70-14 |
| Wheels (differs) | Cast Wheel | Alloy |
| Safety | ||
| ABS (differs) | 2-channel ABS | Front and rear ABS |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | Traction control system (TCS) |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | Keyless system |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



