Honda ADV350 vs Kymco Xciting X350
Price, estimated monthly instalment and specifications of the Honda ADV350 and the Kymco Xciting X350 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda ADV350
Standard variant
- SRP
- ₱310,000
- Est. monthly
- ₱8,807
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Xciting X350
Standard variant
- SRP
- ₱273,000
- Est. monthly
- ₱7,756
How they differ
- The Kymco Xciting X350 is the less expensive of the two: it starts at ₱273,000, which is ₱37,000 (12%) below the Honda ADV350 at ₱310,000.
- On installment at our default terms, the Xciting X350 is estimated at ₱7,756 a month against ₱8,807 for the ADV350, a difference of ₱1,051 a month.
- The ADV350 has more torque (31.8 Nm against 30.5 Nm for the Xciting X350).
- The Xciting X350 has the larger engine (350 cc against 330 cc for the ADV350).
- The Xciting X350 carries more fuel (14 L against 11.7 L for the ADV350).
Specifications side by side
| Specification | Honda ADV350Standard, ₱310,000 | Kymco Xciting X350Standard, ₱273,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 350cc 4S OHC FI engine |
| Displacement (differs) | 330 cc | 350 cc |
| Max power | 29.2 PS | 29.2 PS |
| Power peak (differs) | 7500 rpm | 7250 rpm |
| Max torque (differs) | 31.8 Nm | 30.5 Nm |
| Torque peak (differs) | 5250 | 5,250 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 30 km/L | n/a |
| Emission standard (differs) | n/a | Euro 4 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | n/a |
| Dimensions and weight | ||
| Length | 2200 mm | 2200 mm |
| Width (differs) | 895 mm | 876 mm |
| Height (differs) | 1430 mm | 1400 mm |
| Wheelbase (differs) | 1518 mm | 1563 mm |
| Seat height (differs) | 795 mm | 800 mm |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 188 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 11.7 L | 14 L |
| Underseat storage (differs) | 48 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Upside-down fork | Inverted front fork |
| Rear suspension (differs) | Twin Shock with Subtank | Swing arm |
| Front brake (differs) | Hydraulic Disc | Triple piston disc brake |
| Rear brake (differs) | Hydraulic Disc | Dual piston disc brake |
| Front tyre (differs) | 120/70 - 15 M/C 56P (Tubeless) | 120/70 R15 |
| Rear tyre (differs) | 140/70 - 14 M/C 62P (Tubeless) | 140/70 R14 |
| Wheels (differs) | Cast Wheel | Aluminum alloy |
| Safety | ||
| ABS (differs) | 2-channel ABS | n/a |
| Traction control (differs) | Honda Selectable Torque Control (HSTC) | n/a |
| Features | ||
| Smartphone connectivity (differs) | Honda RoadSync | n/a |
| Instrument panel (differs) | 5-inch TFT Meter Display | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Emergency Stop Signal; Hazard lamp; Passing light | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



