Royal Enfield Bear 650 vs Royal Enfield Classic 650
Price, estimated monthly instalment and specifications of the Royal Enfield Bear 650 and the Royal Enfield Classic 650 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Motociclista Scatola Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Bear 650
Petrol Green / Boardwalk White variant
- SRP
- ₱445,000
- Est. monthly
- ₱12,554
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 650
Vallam Red variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
How they differ
- The Royal Enfield Classic 650 is the less expensive of the two: it starts at ₱429,000, which is ₱16,000 (4%) below the Royal Enfield Bear 650 at ₱445,000.
- On installment at our default terms, the Classic 650 is estimated at ₱12,103 a month against ₱12,554 for the Bear 650, a difference of ₱451 a month.
- The Bear 650 has more torque (56.5 Nm against 52.3 Nm for the Classic 650).
- The Classic 650 is the heavier bike (243 kg against 214 kg for the Bear 650).
- The Classic 650 carries more fuel (14.8 L against 13.7 L for the Bear 650).
Specifications side by side
| Specification | Royal Enfield Bear 650Petrol Green / Boardwalk White, ₱445,000 | Royal Enfield Classic 650Vallam Red, ₱429,000 |
|---|---|---|
| Engine and performance | ||
| Engine | Inline twin, 4-stroke, SOHC | Inline twin, 4-stroke, SOHC |
| Displacement | 648 cc | 648 cc |
| Max power (differs) | 47.4 PS | 47.1 PS |
| Power peak (differs) | 7150 rpm | 7250 rpm |
| Max torque (differs) | 56.5 Nm | 52.3 Nm |
| Torque peak (differs) | 5150 | 5650 |
| Fuel system | Electronic fuel injection | Electronic fuel injection |
| Starter | Electric | Electric |
| Transmission | ||
| Transmission | 6-speed constant mesh | 6-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 2216 mm | 2318 mm |
| Width (differs) | 855 mm | 892 mm |
| Height (differs) | 1160 mm | 1137 mm |
| Wheelbase (differs) | 1460 mm | 1475 mm |
| Seat height (differs) | n/a | 800 mm |
| Ground clearance (differs) | 184 mm | 154 mm |
| Curb weight (differs) | 214 kg | 243 kg |
| Capacity | ||
| Fuel tank (differs) | 13.7 L | 14.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | 43 mm upside-down telescopic fork, 130 mm travel | Telescopic fork, 43 mm, 120 mm travel |
| Rear suspension (differs) | Twin shocks, 115 mm travel | Twin shocks, 90 mm travel |
| Front brake (differs) | 320 mm ventilated disc, twin-piston floating caliper | 320 mm disc, twin-piston floating caliper |
| Rear brake (differs) | 270 mm ventilated disc, single-piston floating caliper | 300 mm disc, twin-piston floating caliper |
| Front tyre (differs) | 100/90-19 spoked wheel | 100/90-19 |
| Rear tyre (differs) | 140/80 R17 spoked wheel | 140/70 R18 |
| Wheels (differs) | Spoked | n/a |
| Frame (differs) | Steel tubular double-cradle frame | Steel tubular spine frame |
| Safety | ||
| ABS (differs) | Dual-channel ABS, switchable at rear | Dual-channel ABS |
| Features | ||
| Instrument panel (differs) | 4-inch round TFT (Tripper Dash) with Google Maps navigation and media control | n/a |
| Headlight | LED | LED |
| Other features (differs) | USB Type-C charging port | USB Type-C charging point |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



