Royal Enfield Bear 650 vs Yamaha XSR700
Price, estimated monthly instalment and specifications of the Royal Enfield Bear 650 and the Yamaha XSR700 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Bear 650
Petrol Green / Boardwalk White variant
- SRP
- ₱445,000
- Est. monthly
- ₱12,554
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XSR700
Standard variant
- SRP
- ₱489,000
- Est. monthly
- ₱13,795
How they differ
- The Royal Enfield Bear 650 is the less expensive of the two: it starts at ₱445,000, which is ₱44,000 (9%) below the Yamaha XSR700 at ₱489,000.
- On installment at our default terms, the Bear 650 is estimated at ₱12,554 a month against ₱13,795 for the XSR700, a difference of ₱1,241 a month.
- The XSR700 makes more power (74.8 PS against 47.4 PS for the Bear 650).
- The XSR700 has more torque (68 Nm against 56.5 Nm for the Bear 650).
- The XSR700 has the larger engine (689 cc against 648 cc for the Bear 650).
- The Bear 650 is the heavier bike (214 kg against 186 kg for the XSR700).
- The XSR700 carries more fuel (14 L against 13.7 L for the Bear 650).
Specifications side by side
| Specification | Royal Enfield Bear 650Petrol Green / Boardwalk White, ₱445,000 | Yamaha XSR700Standard, ₱489,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline twin, 4-stroke, SOHC | 2-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valve |
| Displacement (differs) | 648 cc | 689 cc |
| Max power (differs) | 47.4 PS | 74.8 PS |
| Power peak (differs) | 7150 rpm | 9000 rpm |
| Max torque (differs) | 56.5 Nm | 68 Nm |
| Torque peak (differs) | 5150 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling (differs) | n/a | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | n/a | 23.3 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2216 mm | 2075 mm |
| Width (differs) | 855 mm | 820 mm |
| Height (differs) | 1160 mm | 1130 mm |
| Wheelbase (differs) | 1460 mm | 1405 mm |
| Seat height (differs) | n/a | 835 mm |
| Ground clearance (differs) | 184 mm | 140 mm |
| Curb weight (differs) | 214 kg | 186 kg |
| Capacity | ||
| Fuel tank (differs) | 13.7 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | 43 mm upside-down telescopic fork, 130 mm travel | Telescopic forks |
| Rear suspension (differs) | Twin shocks, 115 mm travel | Swingarm (link type suspension) |
| Front brake (differs) | 320 mm ventilated disc, twin-piston floating caliper | Hydraulic dual disc, Ø282 mm |
| Rear brake (differs) | 270 mm ventilated disc, single-piston floating caliper | Hydraulic single disc, Ø245 mm |
| Front tyre (differs) | 100/90-19 spoked wheel | 120/70 ZR 17M/C(58V) (Tubeless) |
| Rear tyre (differs) | 140/80 R17 spoked wheel | 180/55 ZR 17M/C(73V) (Tubeless) |
| Wheels (differs) | Spoked | n/a |
| Frame (differs) | Steel tubular double-cradle frame | Diamond |
| Safety | ||
| ABS (differs) | Dual-channel ABS, switchable at rear | n/a |
| Features | ||
| Instrument panel (differs) | 4-inch round TFT (Tripper Dash) with Google Maps navigation and media control | n/a |
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB Type-C charging port | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



