Royal Enfield Classic 650 vs Yamaha XSR700
Price, estimated monthly instalment and specifications of the Royal Enfield Classic 650 and the Yamaha XSR700 as sold in the Philippines, using each model's lowest-priced variant.
Source: Motociclista Scatola Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Royal Enfield (Eicher Motors Limited), via royalenfield.com.
Royal Enfield Classic 650
Vallam Red variant
- SRP
- ₱429,000
- Est. monthly
- ₱12,103
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha XSR700
Standard variant
- SRP
- ₱489,000
- Est. monthly
- ₱13,795
How they differ
- The Royal Enfield Classic 650 is the less expensive of the two: it starts at ₱429,000, which is ₱60,000 (12%) below the Yamaha XSR700 at ₱489,000.
- On installment at our default terms, the Classic 650 is estimated at ₱12,103 a month against ₱13,795 for the XSR700, a difference of ₱1,692 a month.
- The XSR700 makes more power (74.8 PS against 47.1 PS for the Classic 650).
- The XSR700 has more torque (68 Nm against 52.3 Nm for the Classic 650).
- The XSR700 has the larger engine (689 cc against 648 cc for the Classic 650).
- The Classic 650 has the lower seat at 800 mm, 35 mm below the XSR700, which matters for shorter riders.
- The Classic 650 is the heavier bike (243 kg against 186 kg for the XSR700).
- The Classic 650 carries more fuel (14.8 L against 14 L for the XSR700).
Specifications side by side
| Specification | Royal Enfield Classic 650Vallam Red, ₱429,000 | Yamaha XSR700Standard, ₱489,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | Inline twin, 4-stroke, SOHC | 2-cylinder, 4-stroke, liquid-cooled, DOHC, 4-valve |
| Displacement (differs) | 648 cc | 689 cc |
| Max power (differs) | 47.1 PS | 74.8 PS |
| Power peak (differs) | 7250 rpm | 9000 rpm |
| Max torque (differs) | 52.3 Nm | 68 Nm |
| Torque peak (differs) | 5650 | 6500 rpm |
| Fuel system (differs) | Electronic fuel injection | n/a |
| Cooling (differs) | n/a | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | n/a | 23.3 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed constant mesh | Constant mesh, 6-speed |
| Final drive (differs) | n/a | Chain |
| Dimensions and weight | ||
| Length (differs) | 2318 mm | 2075 mm |
| Width (differs) | 892 mm | 820 mm |
| Height (differs) | 1137 mm | 1130 mm |
| Wheelbase (differs) | 1475 mm | 1405 mm |
| Seat height (differs) | 800 mm | 835 mm |
| Ground clearance (differs) | 154 mm | 140 mm |
| Curb weight (differs) | 243 kg | 186 kg |
| Capacity | ||
| Fuel tank (differs) | 14.8 L | 14 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork, 43 mm, 120 mm travel | Telescopic forks |
| Rear suspension (differs) | Twin shocks, 90 mm travel | Swingarm (link type suspension) |
| Front brake (differs) | 320 mm disc, twin-piston floating caliper | Hydraulic dual disc, Ø282 mm |
| Rear brake (differs) | 300 mm disc, twin-piston floating caliper | Hydraulic single disc, Ø245 mm |
| Front tyre (differs) | 100/90-19 | 120/70 ZR 17M/C(58V) (Tubeless) |
| Rear tyre (differs) | 140/70 R18 | 180/55 ZR 17M/C(73V) (Tubeless) |
| Frame (differs) | Steel tubular spine frame | Diamond |
| Safety | ||
| ABS (differs) | Dual-channel ABS | n/a |
| Features | ||
| Headlight (differs) | LED | n/a |
| Other features (differs) | USB Type-C charging point | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



