Honda Giorno+ vs Suzuki Burgman Street 125 EX
Price, estimated monthly instalment and specifications of the Honda Giorno+ and the Suzuki Burgman Street 125 EX as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Giorno+
Standard variant
- SRP
- ₱106,000
- Est. monthly
- ₱4,417
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Burgman Street 125 EX
Standard variant
- SRP
- ₱93,400
- Est. monthly
- ₱3,892
How they differ
- The Suzuki Burgman Street 125 EX is the less expensive of the two: it starts at ₱93,400, which is ₱12,600 (12%) below the Honda Giorno+ at ₱106,000.
- On installment at our default terms, the Burgman Street 125 EX is estimated at ₱3,892 a month against ₱4,417 for the Giorno+, a difference of ₱525 a month.
- The Giorno+ makes more power (11.5 PS against 8.7 PS for the Burgman Street 125 EX).
- The Giorno+ has more torque (11.6 Nm against 10.2 Nm for the Burgman Street 125 EX).
- The Burgman Street 125 EX has the better claimed fuel economy (56.8 km/L against 47 km/L for the Giorno+).
- The Giorno+ is the heavier bike (116 kg against 112 kg for the Burgman Street 125 EX).
Specifications side by side
| Specification | Honda Giorno+Standard, ₱106,000 | Suzuki Burgman Street 125 EXStandard, ₱93,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 124 cc |
| Max power (differs) | 11.5 PS | 8.7 PS |
| Power peak (differs) | 8750 rpm | 7000 rpm |
| Max torque (differs) | 11.6 Nm | 10.2 Nm |
| Torque peak (differs) | 5250 | 5000 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 47 km/L | 56.8 km/L |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1902 mm | 1905 mm |
| Width (differs) | 681 mm | 700 mm |
| Height (differs) | 1144 mm | 1140 mm |
| Wheelbase (differs) | 1312 mm | 1290 mm |
| Seat height | 780 mm | 780 mm |
| Ground clearance (differs) | 155 mm | 160 mm |
| Curb weight (differs) | 116 kg | 112 kg |
| Capacity | ||
| Fuel tank (differs) | 5.4 L | 5.5 L |
| Underseat storage (differs) | 30 L | 21.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Unit Swing | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 100/90 - 12 59J (Tubeless) | 90/90-12, tubeless |
| Rear tyre (differs) | 100/90 - 12 64J (Tubeless) | 100/80-12, tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Features | ||
| Instrument panel (differs) | LCD | Full digital |
| Headlight (differs) | LED Headlight & Tail light | LED |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | Engine auto stop-start, silent starter system, combined brake system, glove box with USB outlet, 12-inch rear tyre |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



