Honda Giorno+ vs Yamaha Mio Fazzio
Price, estimated monthly instalment and specifications of the Honda Giorno+ and the Yamaha Mio Fazzio as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Giorno+
Standard variant
- SRP
- ₱106,000
- Est. monthly
- ₱4,417
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Mio Fazzio
Standard variant
- SRP
- ₱93,900
- Est. monthly
- ₱3,913
How they differ
- The Yamaha Mio Fazzio is the less expensive of the two: it starts at ₱93,900, which is ₱12,100 (11%) below the Honda Giorno+ at ₱106,000.
- On installment at our default terms, the Mio Fazzio is estimated at ₱3,913 a month against ₱4,417 for the Giorno+, a difference of ₱504 a month.
- The Giorno+ makes more power (11.5 PS against 8.4 PS for the Mio Fazzio).
- The Giorno+ has more torque (11.6 Nm against 9.9 Nm for the Mio Fazzio).
- The Mio Fazzio has the lower seat at 750 mm, 30 mm below the Giorno+, which matters for shorter riders.
- The Giorno+ is the heavier bike (116 kg against 95 kg for the Mio Fazzio).
- The Giorno+ carries more fuel (5.4 L against 5.1 L for the Mio Fazzio).
- They differ in powertrain: the Giorno+ has a combustion engine, the Mio Fazzio a hybrid powertrain.
Specifications side by side
| Specification | Honda Giorno+Standard, ₱106,000 | Yamaha Mio FazzioStandard, ₱93,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | Air-cooled, 4-stroke, SOHC, 2-valve, single cylinder |
| Displacement | 125 cc | 125 cc |
| Max power (differs) | 11.5 PS | 8.4 PS |
| Power peak (differs) | 8750 rpm | 6500 rpm |
| Max torque (differs) | 11.6 Nm | 9.9 Nm |
| Torque peak (differs) | 5250 | 5000 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 47 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | V-belt automatic |
| Dimensions and weight | ||
| Length (differs) | 1902 mm | 1820 mm |
| Width (differs) | 681 mm | 685 mm |
| Height (differs) | 1144 mm | 1125 mm |
| Wheelbase (differs) | 1312 mm | 1280 mm |
| Seat height (differs) | 780 mm | 750 mm |
| Ground clearance (differs) | 155 mm | 135 mm |
| Curb weight (differs) | 116 kg | 95 kg |
| Capacity | ||
| Fuel tank (differs) | 5.4 L | 5.1 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension | Unit Swing | Unit swing |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Mechanical leading trailing drum brake |
| Front tyre (differs) | 100/90 - 12 59J (Tubeless) | 110/70-12 47L Tubeless |
| Rear tyre (differs) | 100/90 - 12 64J (Tubeless) | 110/70-12 47L Tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | LCD | Digital |
| Headlight (differs) | LED Headlight & Tail light | LED |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



