Honda Giorno+ vs Kymco Like 125 Italia
Price, estimated monthly instalment and specifications of the Honda Giorno+ and the Kymco Like 125 Italia as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and KYMCO Philippines (KPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Giorno+
Standard variant
- SRP
- ₱106,000
- Est. monthly
- ₱4,417
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Like 125 Italia
Standard variant
- SRP
- ₱89,900
- Est. monthly
- ₱3,746
How they differ
- The Kymco Like 125 Italia is the less expensive of the two: it starts at ₱89,900, which is ₱16,100 (15%) below the Honda Giorno+ at ₱106,000.
- On installment at our default terms, the Like 125 Italia is estimated at ₱3,746 a month against ₱4,417 for the Giorno+, a difference of ₱671 a month.
- The Giorno+ makes more power (11.5 PS against 9.5 PS for the Like 125 Italia).
- The Giorno+ has more torque (11.6 Nm against 9.5 Nm for the Like 125 Italia).
- The Giorno+ has the lower seat at 780 mm, 10 mm below the Like 125 Italia, which matters for shorter riders.
Specifications side by side
| Specification | Honda Giorno+Standard, ₱106,000 | Kymco Like 125 ItaliaStandard, ₱89,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, SOHC, Liquid-Cooled, eSP+ | SOHC, 4-stroke, 2V, single cylinder |
| Displacement (differs) | 125 cc | 124.6 cc |
| Max power (differs) | 11.5 PS | 9.5 PS |
| Power peak (differs) | 8750 rpm | 7500 rpm |
| Max torque (differs) | 11.6 Nm | 9.5 Nm |
| Torque peak (differs) | 5250 | 6,500 |
| Fuel system (differs) | PGM-FI | Carburetor |
| Cooling (differs) | Liquid-cooled | Air-cooled |
| Starter (differs) | n/a | Electric/kick |
| Fuel economy (differs) | 47 km/L | n/a |
| Emission standard (differs) | n/a | Euro 3 |
| Transmission | ||
| Transmission (differs) | Automatic (V-Matic) | CVT |
| Dimensions and weight | ||
| Length (differs) | 1902 mm | 1915 mm |
| Width (differs) | 681 mm | 690 mm |
| Height (differs) | 1144 mm | 1115 mm |
| Wheelbase (differs) | 1312 mm | 1314 mm |
| Seat height (differs) | 780 mm | 790 mm |
| Ground clearance (differs) | 155 mm | n/a |
| Curb weight (differs) | 116 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 5.4 L | 5.5 L |
| Underseat storage (differs) | 30 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic |
| Rear suspension (differs) | Unit Swing | Double rear shock absorbers with5 stage preload adjustment |
| Front brake (differs) | Hydraulic Disc | Disc type |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Disc type |
| Front tyre (differs) | 100/90 - 12 59J (Tubeless) | 110/70-12 |
| Rear tyre (differs) | 100/90 - 12 64J (Tubeless) | 120/70-12 |
| Wheels (differs) | Cast Wheel | Alloy |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | LED Headlight & Tail light | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-C charging port; Idling Stop System; Combined Braking System (CBS) | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



