Honda HR-V vs Jetour X70 Plus
Price, estimated monthly instalment and specifications of the Honda HR-V and the Jetour X70 Plus as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Cars Philippines, Inc. and Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.). Last verified .
Photo: Honda Cars Philippines, via hondaphil.com.
Honda HR-V
S CVT variant
- SRP
- ₱1,460,000
- Est. monthly
- ₱25,407
Model shown may differ from the Philippine-market version. Photo: Jetour South Africa, via jetour.co.za.
Jetour X70 Plus
X70 Plus variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- The Honda HR-V is the less expensive of the two: it starts at ₱1,460,000, which is ₱39,000 (3%) below the Jetour X70 Plus at ₱1,499,000.
- On installment at our default terms, the HR-V is estimated at ₱25,407 a month against ₱26,086 for the X70 Plus, a difference of ₱679 a month.
- The X70 Plus makes more power (156 PS against 121 PS for the HR-V).
- The X70 Plus has more torque (230 Nm against 145 Nm for the HR-V).
- The X70 Plus seats 7, the HR-V seats 5.
Specifications side by side
| Specification | Honda HR-VS CVT, ₱1,460,000 | Jetour X70 PlusX70 Plus, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | DOHC i-VTEC 4-cylinder, 16-valve | 1.5L turbocharged inline-4 petrol |
| Displacement (differs) | 1498 cc | 1500 cc |
| Max power (differs) | 121 PS | 156 PS |
| Power peak (differs) | 6600 rpm | n/a |
| Max torque (differs) | 145 Nm | 230 Nm |
| Torque peak (differs) | 4,300 | n/a |
| Fuel system (differs) | Programmed Fuel Injection (PGM-FI) | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | Continuously variable transmission (CVT) | n/a |
| Drivetrain (differs) | Front-wheel drive | n/a |
| Dimensions and weight | ||
| Length (differs) | 4347 mm | n/a |
| Width (differs) | 1790 mm | n/a |
| Height (differs) | 1591 mm | n/a |
| Wheelbase (differs) | 2610 mm | n/a |
| Ground clearance (differs) | 196 mm | n/a |
| Curb weight (differs) | 1262 kg | n/a |
| Turning radius (differs) | 5.5 m | n/a |
| Capacity | ||
| Seats (differs) | 5 | 7 |
| Fuel tank (differs) | 40 L | n/a |
| Cargo volume (differs) | 404 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | MacPherson Strut | n/a |
| Rear suspension (differs) | Torsion Beam | n/a |
| Front brake (differs) | Ventilated Disc | n/a |
| Rear brake (differs) | Disc | n/a |
| Tyres (differs) | 215/60 R17 96H | n/a |
| Wheels (differs) | 17 x 7J | 20-inch alloy |
| Safety | ||
| ABS (differs) | ABS with EBD | n/a |
| Airbags (differs) | 4 | n/a |
| Driver assistance (differs) | Honda SENSING: adaptive cruise control, low-speed follow, collision mitigation braking, lane keeping assist, road departure mitigation, lane departure warning | n/a |
| Stability control (differs) | Vehicle Stability Assist (VSA) | n/a |
| Features | ||
| Infotainment (differs) | 8-inch Touchscreen Display Audio | 10.25-inch touchscreen |
| Smartphone connectivity (differs) | Wireless Apple CarPlay and wireless Android Auto | n/a |
| Instrument panel (differs) | 4.2-inch Digital Display | 10.25-inch digital display |
| Headlight (differs) | Full LED | n/a |
| Keyless system (differs) | Smart Entry | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



