Jetour X70 Plus vs Omoda E5
Price, estimated monthly instalment and specifications of the Jetour X70 Plus and the Omoda E5 as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Omoda & Jaecoo Motor Philippines Inc. Last verified .
Model shown may differ from the Philippine-market version. Photo: Jetour South Africa, via jetour.co.za.
Jetour X70 Plus
X70 Plus variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
Photo: Omoda & Jaecoo Philippines, via omodajaecoo.com.
Omoda E5
E5 variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
How they differ
- Both start at the same suggested retail price of ₱1,499,000.
- The E5 makes more power (203.8 PS against 156 PS for the X70 Plus).
- The E5 has more torque (340 Nm against 230 Nm for the X70 Plus).
- They differ in powertrain: the X70 Plus has a combustion engine, the E5 a battery-electric powertrain.
Specifications side by side
| Specification | Jetour X70 PlusX70 Plus, ₱1,499,000 | Omoda E5E5, ₱1,499,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | Electric motor (front) |
| Displacement (differs) | 1500 cc | n/a |
| Max power (differs) | 156 PS | 203.8 PS |
| Max torque (differs) | 230 Nm | 340 Nm |
| Electric powertrain | ||
| Battery capacity (differs) | n/a | 61.06 kWh |
| Battery type (differs) | n/a | Lithium iron phosphate (LFP) |
| Electric range (differs) | n/a | 430 km |
| Range test cycle (differs) | n/a | WLTP |
| Motor power (differs) | n/a | 149.9 kW |
| AC charging (differs) | n/a | 6.6 kW |
| DC fast charging (differs) | n/a | 80 kW |
| Transmission | ||
| Drivetrain (differs) | n/a | Front-wheel drive |
| Dimensions and weight | ||
| Length (differs) | n/a | 4424 mm |
| Width (differs) | n/a | 1830 mm |
| Height (differs) | n/a | 1588 mm |
| Wheelbase (differs) | n/a | 2630 mm |
| Capacity | ||
| Seats (differs) | 7 | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | MacPherson strut |
| Rear suspension (differs) | n/a | Multi-link |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Solid disc |
| Tyres (differs) | n/a | 215/55R18 |
| Wheels (differs) | 20-inch alloy | 18" alloy |
| Safety | ||
| Airbags (differs) | n/a | 7 |
| Driver assistance (differs) | n/a | 17 ADAS functions; 360-degree HD camera with under-chassis view |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | 12.3" touchscreen, 8 Sony speakers |
| Smartphone connectivity (differs) | n/a | Wireless Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | 12.3" digital cluster plus head-up display |
| Other features (differs) | n/a | Ventilated front seats; sunroof; 64-colour ambient lighting; 50 W wireless charger; intelligent voice control |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | 7 years or 200,000 km, whichever comes first (bumper to bumper) |
| Battery warranty (differs) | n/a | 8 years or 160,000 km, whichever comes first (battery, motor and electric control system) |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



