Jetour X70 Plus vs Mitsubishi Montero Sport
Price, estimated monthly instalment and specifications of the Jetour X70 Plus and the Mitsubishi Montero Sport as sold in the Philippines, using each model's lowest-priced variant.
Source: Jetour Auto Philippines, Inc. (United Asia Automotive Group, Inc.) and Mitsubishi Motors Philippines Corporation. Last verified .
Model shown may differ from the Philippine-market version. Photo: Jetour South Africa, via jetour.co.za.
Jetour X70 Plus
X70 Plus variant
- SRP
- ₱1,499,000
- Est. monthly
- ₱26,086
Photo: Mitsubishi Motors Philippines, via mitsubishi-motors.com.ph.
Mitsubishi Montero Sport
GLX 2.4D 2WD MT variant
- SRP
- ₱1,568,000
- Est. monthly
- ₱27,286
How they differ
- The Jetour X70 Plus is the less expensive of the two: it starts at ₱1,499,000, which is ₱69,000 (4%) below the Mitsubishi Montero Sport at ₱1,568,000.
- On installment at our default terms, the X70 Plus is estimated at ₱26,086 a month against ₱27,286 for the Montero Sport, a difference of ₱1,200 a month.
- The Montero Sport makes more power (181 PS against 156 PS for the X70 Plus).
- The Montero Sport has more torque (430 Nm against 230 Nm for the X70 Plus).
- The Montero Sport has the larger engine (2,442 cc against 1,500 cc for the X70 Plus).
Specifications side by side
| Specification | Jetour X70 PlusX70 Plus, ₱1,499,000 | Mitsubishi Montero SportGLX 2.4D 2WD MT, ₱1,568,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1.5L turbocharged inline-4 petrol | 2.4L 4N15 turbocharged direct-injection diesel with MIVEC |
| Displacement (differs) | 1500 cc | 2442 cc |
| Max power (differs) | 156 PS | 181 PS |
| Power peak (differs) | n/a | 3500 rpm |
| Max torque (differs) | 230 Nm | 430 Nm |
| Torque peak (differs) | n/a | 2,500 |
| Transmission | ||
| Transmission (differs) | n/a | 6-speed manual |
| Drivetrain (differs) | n/a | 2WD |
| Dimensions and weight | ||
| Length (differs) | n/a | 4840 mm |
| Width (differs) | n/a | 1815 mm |
| Height (differs) | n/a | 1835 mm |
| Wheelbase (differs) | n/a | 2800 mm |
| Ground clearance (differs) | n/a | 218 mm |
| Curb weight (differs) | n/a | 1910 kg |
| Capacity | ||
| Seats | 7 | 7 |
| Fuel tank (differs) | n/a | 68 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Double wishbone with coil spring and stabilizer bar |
| Rear suspension (differs) | n/a | 3-link with coil spring and stabilizer bar |
| Front brake (differs) | n/a | Ventilated disc |
| Rear brake (differs) | n/a | Ventilated disc |
| Tyres (differs) | n/a | 265/60 R18 |
| Wheels (differs) | 20-inch alloy | 18-inch alloy (silver) |
| Safety | ||
| ABS (differs) | n/a | ABS with EBD |
| Airbags (differs) | n/a | 2 |
| Features | ||
| Infotainment (differs) | 10.25-inch touchscreen | 7-inch touchscreen display audio |
| Smartphone connectivity (differs) | n/a | Apple CarPlay and Android Auto |
| Instrument panel (differs) | 10.25-inch digital display | n/a |
| Headlight (differs) | n/a | Reflector halogen |
| Keyless system (differs) | n/a | Remote keyless entry |
| Ownership | ||
| Warranty (differs) | 6-year or 1,000,000 km general warranty plus a 10-year engine warranty | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



