Honda RS125 vs Suzuki Smash Fi
Price, estimated monthly instalment and specifications of the Honda RS125 and the Suzuki Smash Fi as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda RS125
Standard variant
- SRP
- ₱77,000
- Est. monthly
- ₱3,208
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
How they differ
- The Suzuki Smash Fi is the less expensive of the two: it starts at ₱68,400, which is ₱8,600 (11%) below the Honda RS125 at ₱77,000.
- On installment at our default terms, the Smash Fi is estimated at ₱2,850 a month against ₱3,208 for the RS125, a difference of ₱358 a month.
- The RS125 makes more power (9.7 PS against 9.4 PS for the Smash Fi).
- The RS125 has more torque (9.6 Nm against 9.1 Nm for the Smash Fi).
- The RS125 has the larger engine (125 cc against 113 cc for the Smash Fi).
- The Smash Fi has the lower seat at 755 mm, 12 mm below the RS125, which matters for shorter riders.
- The RS125 is the heavier bike (104 kg against 94 kg for the Smash Fi).
- The RS125 carries more fuel (3.9 L against 3.7 L for the Smash Fi).
Specifications side by side
| Specification | Honda RS125Standard, ₱77,000 | Suzuki Smash FiDrum/Spokes, ₱68,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 113 cc |
| Max power (differs) | 9.7 PS | 9.4 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 9.55 Nm | 9.1 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 67.5 km/L | 68 km/L |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1909 mm | 1910 mm |
| Width (differs) | 685 mm | 690 mm |
| Height (differs) | 987 mm | 1085 mm |
| Wheelbase (differs) | 1228 mm | 1220 mm |
| Seat height (differs) | 767 mm | 755 mm |
| Ground clearance (differs) | 135 mm | 145 mm |
| Curb weight (differs) | 104 kg | 94 kg |
| Capacity | ||
| Fuel tank (differs) | 3.9 L | 3.7 L |
| Underseat storage (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Twin Shock | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Drum |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 70/90 - 17 M/C 38P (With Tube) | 70/90-17 M/C 38P |
| Rear tyre (differs) | 80/90 - 17 M/C 50P (With Tube) | 80/90-17 M/C 44P |
| Wheels (differs) | Wire Spoke | Wire-spoked |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



