Honda XRM125 vs Suzuki Smash Fi
Price, estimated monthly instalment and specifications of the Honda XRM125 and the Suzuki Smash Fi as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XRM125
DS variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
How they differ
- The Suzuki Smash Fi is the less expensive of the two: it starts at ₱68,400, which is ₱4,100 (6%) below the Honda XRM125 at ₱72,500.
- On installment at our default terms, the Smash Fi is estimated at ₱2,850 a month against ₱3,021 for the XRM125, a difference of ₱171 a month.
- The XRM125 makes more power (9.7 PS against 9.4 PS for the Smash Fi).
- The XRM125 has more torque (9.6 Nm against 9.1 Nm for the Smash Fi).
- The XRM125 has the larger engine (125 cc against 113 cc for the Smash Fi).
- The Smash Fi has the better claimed fuel economy (68 km/L against 65.4 km/L for the XRM125).
- The Smash Fi has the lower seat at 755 mm, 20 mm below the XRM125, which matters for shorter riders.
- The XRM125 is the heavier bike (102 kg against 94 kg for the Smash Fi).
Specifications side by side
| Specification | Honda XRM125DS, ₱72,500 | Suzuki Smash FiDrum/Spokes, ₱68,400 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 113 cc |
| Max power (differs) | 9.7 PS | 9.4 PS |
| Power peak (differs) | 7500 rpm | 7000 rpm |
| Max torque (differs) | 9.55 Nm | 9.1 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric & Kick start | Electric and kick |
| Fuel economy (differs) | 65.4 km/L | 68 km/L |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1933 mm | 1910 mm |
| Width (differs) | 833 mm | 690 mm |
| Height (differs) | 1049 mm | 1085 mm |
| Wheelbase (differs) | 1239 mm | 1220 mm |
| Seat height (differs) | 775 mm | 755 mm |
| Ground clearance | 145 mm | 145 mm |
| Curb weight (differs) | 102 kg | 94 kg |
| Capacity | ||
| Fuel tank (differs) | 3.9 L | 3.7 L |
| Underseat storage (differs) | n/a | 7.6 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Twin Shock | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Drum |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 2.50 - 17 43L (With Tube) | 70/90-17 M/C 38P |
| Rear tyre (differs) | 2.50 - 17 43L (With Tube) | 80/90-17 M/C 44P |
| Wheels (differs) | Wire Spoke | Wire-spoked |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



