Euro Motors Vperman 150i vs Honda RS125
Price, estimated monthly instalment and specifications of the Euro Motors Vperman 150i and the Honda RS125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Vperman 150i
Standard variant
- SRP
- ₱74,900
- Est. monthly
- ₱3,121
Photo: Honda Philippines, via hondaph.com.
Honda RS125
Standard variant
- SRP
- ₱77,000
- Est. monthly
- ₱3,208
How they differ
- The Euro Motors Vperman 150i is the less expensive of the two: it starts at ₱74,900, which is ₱2,100 (3%) below the Honda RS125 at ₱77,000.
- On installment at our default terms, the Vperman 150i is estimated at ₱3,121 a month against ₱3,208 for the RS125, a difference of ₱87 a month.
- The Vperman 150i makes more power (12.2 PS against 9.7 PS for the RS125).
- The Vperman 150i has more torque (10 Nm against 9.6 Nm for the RS125).
- The Vperman 150i has the larger engine (149 cc against 125 cc for the RS125).
- The Vperman 150i carries more fuel (5.5 L against 3.9 L for the RS125).
Specifications side by side
| Specification | Euro Motors Vperman 150iStandard, ₱74,900 | Honda RS125Standard, ₱77,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 149 cc | 125 cc |
| Max power (differs) | 12.2 PS | 9.7 PS |
| Power peak (differs) | 9000 rpm | 7500 rpm |
| Max torque (differs) | 10 Nm | 9.55 Nm |
| Torque peak (differs) | 5500 | 6500 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 67.5 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Manual, 4-speed Constant Mesh |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1909 mm |
| Width (differs) | 680 mm | 685 mm |
| Height (differs) | 1250 mm | 987 mm |
| Wheelbase (differs) | n/a | 1228 mm |
| Seat height (differs) | n/a | 767 mm |
| Ground clearance (differs) | 140 mm | 135 mm |
| Curb weight (differs) | n/a | 104 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 3.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 80/90-17 | 70/90 - 17 M/C 38P (With Tube) |
| Rear tyre (differs) | 100/80-17 | 80/90 - 17 M/C 50P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | Digital LED | Analogue |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



