Suzuki Smash Fi vs SYM Bonus 110
Price, estimated monthly instalment and specifications of the Suzuki Smash Fi and the SYM Bonus 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Suzuki Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Smash Fi
Drum/Spokes variant
- SRP
- ₱68,400
- Est. monthly
- ₱2,850
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Bonus 110
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The SYM Bonus 110 is the less expensive of the two: it starts at ₱57,900, which is ₱10,500 (15%) below the Suzuki Smash Fi at ₱68,400.
- On installment at our default terms, the Bonus 110 is estimated at ₱2,413 a month against ₱2,850 for the Smash Fi, a difference of ₱437 a month.
- The Smash Fi makes more power (9.4 PS against 6.3 PS for the Bonus 110).
- The Smash Fi has more torque (9.1 Nm against 7.5 Nm for the Bonus 110).
- The Smash Fi has the larger engine (113 cc against 108 cc for the Bonus 110).
- The Bonus 110 carries more fuel (3.8 L against 3.7 L for the Smash Fi).
Specifications side by side
| Specification | Suzuki Smash FiDrum/Spokes, ₱68,400 | SYM Bonus 110Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 1-cylinder, SOHC, 2-valve | 4-stroke, single-cylinder |
| Displacement (differs) | 113 cc | 108 cc |
| Max power (differs) | 9.4 PS | 6.3 PS |
| Power peak (differs) | 7000 rpm | 7500 rpm |
| Max torque (differs) | 9.1 Nm | 7.46 Nm |
| Torque peak (differs) | 6500 | 5500 |
| Fuel system (differs) | Fuel injection | Carburettor |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric and kick | n/a |
| Fuel economy (differs) | 68 km/L | n/a |
| Transmission | ||
| Transmission (differs) | 4-speed constant mesh | 4-speed manual |
| Dimensions and weight | ||
| Length (differs) | 1910 mm | 1920 mm |
| Width (differs) | 690 mm | 680 mm |
| Height (differs) | 1085 mm | 1100 mm |
| Wheelbase (differs) | 1220 mm | n/a |
| Seat height (differs) | 755 mm | n/a |
| Ground clearance (differs) | 145 mm | 120 mm |
| Curb weight (differs) | 94 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 3.7 L | 3.8 L |
| Underseat storage (differs) | 7.6 L | n/a |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic, coil spring, oil damped | Telescopic fork |
| Rear suspension (differs) | Swing arm, coil spring, oil damped | Swing arm |
| Front brake (differs) | Drum | Disc |
| Rear brake | Drum | Drum |
| Front tyre (differs) | 70/90-17 M/C 38P | 2.25-17 (17 x 1.20 rim) |
| Rear tyre (differs) | 80/90-17 M/C 44P | 2.50-17 (17 x 1.40 rim) |
| Wheels (differs) | Wire-spoked | n/a |
| Frame (differs) | n/a | Underbone |
| Ownership | ||
| Warranty (differs) | 3 years from purchase by the first owner or 30,000 km, whichever comes first | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



