Honda Wave RSX vs Suzuki Raider J Crossover
Price, estimated monthly instalment and specifications of the Honda Wave RSX and the Suzuki Raider J Crossover as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Wave RSX
Drum variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Raider J Crossover
Standard variant
- SRP
- ₱71,900
- Est. monthly
- ₱2,996
How they differ
- The Honda Wave RSX is the less expensive of the two: it starts at ₱63,000, which is ₱8,900 (12%) below the Suzuki Raider J Crossover at ₱71,900.
- On installment at our default terms, the Wave RSX is estimated at ₱2,625 a month against ₱2,996 for the Raider J Crossover, a difference of ₱371 a month.
- The Raider J Crossover makes more power (9.2 PS against 8.8 PS for the Wave RSX).
- The Raider J Crossover has more torque (9 Nm against 8.7 Nm for the Wave RSX).
- The Wave RSX carries more fuel (4 L against 3.7 L for the Raider J Crossover).
Specifications side by side
| Specification | Honda Wave RSXDrum, ₱63,000 | Suzuki Raider J CrossoverStandard, ₱71,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 109 cc | 113 cc |
| Max power (differs) | 8.8 PS | 9.2 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 8.7 Nm | 9 Nm |
| Torque peak (differs) | 6000 | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric and kick |
| Fuel economy (differs) | 69.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1922 mm | 1910 mm |
| Width (differs) | 698 mm | 670 mm |
| Height (differs) | 1082 mm | 1000 mm |
| Wheelbase (differs) | 1227 mm | 1220 mm |
| Seat height (differs) | 760 mm | 765 mm |
| Ground clearance (differs) | 135 mm | 145 mm |
| Curb weight (differs) | 97 kg | 96 kg |
| Capacity | ||
| Fuel tank (differs) | 4 L | 3.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Twin Shock | Swing arm, coil spring, oil damped |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 70/90 - 17 M/C 38P (With Tube) | 70/90-17 M/C 38P |
| Rear tyre (differs) | 80/90 - 17 M/C 50P (With Tube) | 80/90-17 M/C 44P |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



