Euro Motors Rock R 125 vs Honda Wave RSX
Price, estimated monthly instalment and specifications of the Euro Motors Rock R 125 and the Honda Wave RSX as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Rock R 125
Standard variant
- SRP
- ₱58,900
- Est. monthly
- ₱2,454
Photo: Honda Philippines, via hondaph.com.
Honda Wave RSX
Drum variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
How they differ
- The Euro Motors Rock R 125 is the less expensive of the two: it starts at ₱58,900, which is ₱4,100 (7%) below the Honda Wave RSX at ₱63,000.
- On installment at our default terms, the Rock R 125 is estimated at ₱2,454 a month against ₱2,625 for the Wave RSX, a difference of ₱171 a month.
- The Rock R 125 makes more power (10.2 PS against 8.8 PS for the Wave RSX).
- The Rock R 125 has more torque (10.5 Nm against 8.7 Nm for the Wave RSX).
- The Rock R 125 has the larger engine (127 cc against 109 cc for the Wave RSX).
- The Wave RSX carries more fuel (4 L against 3.2 L for the Rock R 125).
Specifications side by side
| Specification | Euro Motors Rock R 125Standard, ₱58,900 | Honda Wave RSXDrum, ₱63,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 127.1 cc | 109 cc |
| Max power (differs) | 10.2 PS | 8.8 PS |
| Power peak (differs) | 8000 rpm | 7500 rpm |
| Max torque (differs) | 10.5 Nm | 8.7 Nm |
| Torque peak (differs) | 5500 | 6000 |
| Fuel system (differs) | Carburetor | PGM-FI |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | n/a | 69.5 km/L |
| Transmission | ||
| Transmission (differs) | 4-speed manual | Manual, 4-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2060 mm | 1922 mm |
| Width (differs) | 780 mm | 698 mm |
| Height (differs) | 1060 mm | 1082 mm |
| Wheelbase (differs) | n/a | 1227 mm |
| Seat height (differs) | n/a | 760 mm |
| Ground clearance (differs) | n/a | 135 mm |
| Curb weight (differs) | n/a | 97 kg |
| Capacity | ||
| Fuel tank (differs) | 3.2 L | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Rear brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 2.50-17 | 70/90 - 17 M/C 38P (With Tube) |
| Rear tyre (differs) | 2.75-17 | 80/90 - 17 M/C 50P (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | n/a | Analogue |
| Headlight (differs) | LED | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



