Honda XRM125 vs Suzuki Raider J Crossover
Price, estimated monthly instalment and specifications of the Honda XRM125 and the Suzuki Raider J Crossover as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda XRM125
DS variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Raider J Crossover
Standard variant
- SRP
- ₱71,900
- Est. monthly
- ₱2,996
How they differ
- The Suzuki Raider J Crossover is the less expensive of the two: it starts at ₱71,900, which is ₱600 (1%) below the Honda XRM125 at ₱72,500.
- On installment at our default terms, the Raider J Crossover is estimated at ₱2,996 a month against ₱3,021 for the XRM125, a difference of ₱25 a month.
- The XRM125 makes more power (9.7 PS against 9.2 PS for the Raider J Crossover).
- The XRM125 has more torque (9.6 Nm against 9 Nm for the Raider J Crossover).
- The XRM125 has the larger engine (125 cc against 113 cc for the Raider J Crossover).
- The Raider J Crossover has the lower seat at 765 mm, 10 mm below the XRM125, which matters for shorter riders.
- The XRM125 is the heavier bike (102 kg against 96 kg for the Raider J Crossover).
- The XRM125 carries more fuel (3.9 L against 3.7 L for the Raider J Crossover).
Specifications side by side
| Specification | Honda XRM125DS, ₱72,500 | Suzuki Raider J CrossoverStandard, ₱71,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, 1-cylinder, SOHC, 2-valve |
| Displacement (differs) | 125 cc | 113 cc |
| Max power (differs) | 9.7 PS | 9.2 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 9.55 Nm | 9 Nm |
| Torque peak | 6500 | 6500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | Electric & Kick start | Electric and kick |
| Fuel economy (differs) | 65.4 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | 4-speed constant mesh |
| Dimensions and weight | ||
| Length (differs) | 1933 mm | 1910 mm |
| Width (differs) | 833 mm | 670 mm |
| Height (differs) | 1049 mm | 1000 mm |
| Wheelbase (differs) | 1239 mm | 1220 mm |
| Seat height (differs) | 775 mm | 765 mm |
| Ground clearance | 145 mm | 145 mm |
| Curb weight (differs) | 102 kg | 96 kg |
| Capacity | ||
| Fuel tank (differs) | 3.9 L | 3.7 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Twin Shock | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 2.50 - 17 43L (With Tube) | 70/90-17 M/C 38P |
| Rear tyre (differs) | 2.50 - 17 43L (With Tube) | 80/90-17 M/C 44P |
| Wheels (differs) | Wire Spoke | n/a |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | Bulb | n/a |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



