Honda Wave RSX vs SYM Bonus 110
Price, estimated monthly instalment and specifications of the Honda Wave RSX and the SYM Bonus 110 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Wave RSX
Drum variant
- SRP
- ₱63,000
- Est. monthly
- ₱2,625
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM Bonus 110
Standard variant
- SRP
- ₱57,900
- Est. monthly
- ₱2,413
How they differ
- The SYM Bonus 110 is the less expensive of the two: it starts at ₱57,900, which is ₱5,100 (8%) below the Honda Wave RSX at ₱63,000.
- On installment at our default terms, the Bonus 110 is estimated at ₱2,413 a month against ₱2,625 for the Wave RSX, a difference of ₱212 a month.
- The Wave RSX makes more power (8.8 PS against 6.3 PS for the Bonus 110).
- The Wave RSX has more torque (8.7 Nm against 7.5 Nm for the Bonus 110).
- The Wave RSX carries more fuel (4 L against 3.8 L for the Bonus 110).
Specifications side by side
| Specification | Honda Wave RSXDrum, ₱63,000 | SYM Bonus 110Standard, ₱57,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, 2-Valve, SOHC, Air-Cooled | 4-stroke, single-cylinder |
| Displacement (differs) | 109 cc | 108 cc |
| Max power (differs) | 8.8 PS | 6.3 PS |
| Power peak | 7500 rpm | 7500 rpm |
| Max torque (differs) | 8.7 Nm | 7.46 Nm |
| Torque peak (differs) | 6000 | 5500 |
| Fuel system (differs) | PGM-FI | Carburettor |
| Cooling | Air-cooled | Air-cooled |
| Fuel economy (differs) | 69.5 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 4-speed Constant Mesh | 4-speed manual |
| Dimensions and weight | ||
| Length (differs) | 1922 mm | 1920 mm |
| Width (differs) | 698 mm | 680 mm |
| Height (differs) | 1082 mm | 1100 mm |
| Wheelbase (differs) | 1227 mm | n/a |
| Seat height (differs) | 760 mm | n/a |
| Ground clearance (differs) | 135 mm | 120 mm |
| Curb weight (differs) | 97 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4 L | 3.8 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Twin Shock | Swing arm |
| Front brake (differs) | Mechanical Leading Trailing Drum | Disc |
| Rear brake (differs) | Mechanical Leading Trailing Drum | Drum |
| Front tyre (differs) | 70/90 - 17 M/C 38P (With Tube) | 2.25-17 (17 x 1.20 rim) |
| Rear tyre (differs) | 80/90 - 17 M/C 50P (With Tube) | 2.50-17 (17 x 1.40 rim) |
| Wheels (differs) | Wire Spoke | n/a |
| Frame (differs) | n/a | Underbone |
| Features | ||
| Instrument panel (differs) | Analogue | n/a |
| Headlight (differs) | Bulb | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



