Honda Winner X vs Yamaha Sniper 155
Price, estimated monthly instalment and specifications of the Honda Winner X and the Yamaha Sniper 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Yamaha Motor Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Winner X
Standard variant
- SRP
- ₱124,000
- Est. monthly
- ₱5,167
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Sniper 155
Standard variant
- SRP
- ₱125,900
- Est. monthly
- ₱5,246
How they differ
- The Honda Winner X is the less expensive of the two: it starts at ₱124,000, which is ₱1,900 (2%) below the Yamaha Sniper 155 at ₱125,900.
- On installment at our default terms, the Winner X is estimated at ₱5,167 a month against ₱5,246 for the Sniper 155, a difference of ₱79 a month.
- The Sniper 155 makes more power (17.9 PS against 15.6 PS for the Winner X).
- The Sniper 155 has more torque (14.4 Nm against 13.5 Nm for the Winner X).
- The Winner X is the heavier bike (122 kg against 119 kg for the Sniper 155).
- The Sniper 155 carries more fuel (5.4 L against 4.5 L for the Winner X).
Specifications side by side
| Specification | Honda Winner XStandard, ₱124,000 | Yamaha Sniper 155Standard, ₱125,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 149 cc | 155 cc |
| Max power (differs) | 15.6 PS | 17.9 PS |
| Power peak (differs) | 9000 rpm | 9500 rpm |
| Max torque (differs) | 13.5 Nm | 14.4 Nm |
| Torque peak (differs) | 7000 | 8000 rpm |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric starter |
| Fuel economy (differs) | 52.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 2019 mm | 1975 mm |
| Width (differs) | 725 mm | 665 mm |
| Height (differs) | 1104 mm | 1085 mm |
| Wheelbase (differs) | 1278 mm | 1290 mm |
| Seat height | 795 mm | 795 mm |
| Ground clearance (differs) | 151 mm | 150 mm |
| Curb weight (differs) | 122 kg | 119 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 5.4 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Single Cylindrical Suspension | Swingarm |
| Front brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Rear brake (differs) | Hydraulic Disc | Hydraulic single disc brake |
| Front tyre (differs) | 90/80 - 17 M/C 46P (Tubeless) | 90/80-17M/C 46P Tubeless |
| Rear tyre (differs) | 120/70 - 17 M/C 58P (Tubeless) | 120/70-17M/C 58P Tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Backbone |
| Features | ||
| Instrument panel (differs) | LCD | Digital |
| Headlight (differs) | All-LED lighting | LED |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-A charging port; Bank angle sensor | Assist and slipper clutch, Hazard lamp |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



