Honda Winner X vs Suzuki Raider R150
Price, estimated monthly instalment and specifications of the Honda Winner X and the Suzuki Raider R150 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Suzuki Philippines, Inc. Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Winner X
Standard variant
- SRP
- ₱124,000
- Est. monthly
- ₱5,167
Photo: Suzuki Philippines, via mc.suzuki.com.ph.
Suzuki Raider R150
Shadow Edition variant
- SRP
- ₱127,000
- Est. monthly
- ₱5,292
How they differ
- The Honda Winner X is the less expensive of the two: it starts at ₱124,000, which is ₱3,000 (2%) below the Suzuki Raider R150 at ₱127,000.
- On installment at our default terms, the Winner X is estimated at ₱5,167 a month against ₱5,292 for the Raider R150, a difference of ₱125 a month.
- The Raider R150 makes more power (18.4 PS against 15.6 PS for the Winner X).
- The Raider R150 has more torque (13.8 Nm against 13.5 Nm for the Winner X).
- The Raider R150 has the lower seat at 765 mm, 30 mm below the Winner X, which matters for shorter riders.
- The Winner X is the heavier bike (122 kg against 112 kg for the Raider R150).
- The Winner X carries more fuel (4.5 L against 4 L for the Raider R150).
Specifications side by side
| Specification | Honda Winner XStandard, ₱124,000 | Suzuki Raider R150Shadow Edition, ₱127,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | 4-stroke, 1-cylinder, DOHC, 4-valve |
| Displacement (differs) | 149 cc | 147 cc |
| Max power (differs) | 15.6 PS | 18.4 PS |
| Power peak (differs) | 9000 rpm | 10,000 rpm |
| Max torque (differs) | 13.5 Nm | 13.8 Nm |
| Torque peak (differs) | 7000 | 8500 |
| Fuel system (differs) | PGM-FI | Fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | n/a | Electric |
| Fuel economy (differs) | 52.3 km/L | n/a |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | 2019 mm | 1955 mm |
| Width (differs) | 725 mm | 675 mm |
| Height (differs) | 1104 mm | 980 mm |
| Wheelbase (differs) | 1278 mm | 1280 mm |
| Seat height (differs) | 795 mm | 765 mm |
| Ground clearance (differs) | 151 mm | 150 mm |
| Curb weight (differs) | 122 kg | 112 kg |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 4 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic, coil spring, oil damped |
| Rear suspension (differs) | Single Cylindrical Suspension | Swing arm, coil spring, oil damped |
| Front brake (differs) | Hydraulic Disc | Single disc |
| Rear brake (differs) | Hydraulic Disc | Single disc |
| Front tyre (differs) | 90/80 - 17 M/C 46P (Tubeless) | 70/90-17 M/C 38P |
| Rear tyre (differs) | 120/70 - 17 M/C 58P (Tubeless) | 80/90-17 M/C 50P |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Twin-spar |
| Features | ||
| Instrument panel (differs) | LCD | Full digital |
| Headlight (differs) | All-LED lighting | LED |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-A charging port; Bank angle sensor | Suzuki Clutch Assist System (slipper and assist clutch), Suzuki Easy Start System, DC power system |
| Ownership | ||
| Warranty (differs) | n/a | 3 years from purchase by the first owner or 30,000 km, whichever comes first |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



