Benelli RFS 150i vs Honda Winner X
Price, estimated monthly instalment and specifications of the Benelli RFS 150i and the Honda Winner X as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Benelli Philippines (Mitsukoshi Motors Philippines, Inc.), via benelli.com.
Benelli RFS 150i
Standard variant
- SRP
- ₱88,800
- Est. monthly
- ₱3,700
Photo: Honda Philippines, via hondaph.com.
Honda Winner X
Standard variant
- SRP
- ₱124,000
- Est. monthly
- ₱5,167
How they differ
- The Benelli RFS 150i is the less expensive of the two: it starts at ₱88,800, which is ₱35,200 (28%) below the Honda Winner X at ₱124,000.
- On installment at our default terms, the RFS 150i is estimated at ₱3,700 a month against ₱5,167 for the Winner X, a difference of ₱1,467 a month.
- The RFS 150i has the lower seat at 787 mm, 8 mm below the Winner X, which matters for shorter riders.
- The RFS 150i is the heavier bike (131 kg against 122 kg for the Winner X).
- The RFS 150i carries more fuel (4.8 L against 4.5 L for the Winner X).
Specifications side by side
| Specification | Benelli RFS 150iStandard, ₱88,800 | Honda Winner XStandard, ₱124,000 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 1-cylinder, 4-stroke, 4-valve, SOHC | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled |
| Displacement (differs) | 149.8 cc | 149 cc |
| Max power (differs) | 15.4 PS | 15.6 PS |
| Power peak (differs) | 8500 rpm | 9000 rpm |
| Max torque | 13.5 Nm | 13.5 Nm |
| Torque peak | 7000 | 7000 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Liquid-cooled | Liquid-cooled |
| Starter (differs) | Electric | n/a |
| Fuel economy (differs) | n/a | 52.3 km/L |
| Transmission | ||
| Transmission (differs) | 6-speed manual, wet multi-plate clutch | Manual, 6-speed Constant Mesh |
| Final drive (differs) | Chain | n/a |
| Dimensions and weight | ||
| Length (differs) | 2010 mm | 2019 mm |
| Width (differs) | 675 mm | 725 mm |
| Height (differs) | 1150 mm | 1104 mm |
| Wheelbase (differs) | 1325 mm | 1278 mm |
| Seat height (differs) | 787 mm | 795 mm |
| Ground clearance (differs) | 160 mm | 151 mm |
| Curb weight (differs) | 131 kg | 122 kg |
| Capacity | ||
| Fuel tank (differs) | 4.8 L | 4.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | 88 mm travel | n/a |
| Rear suspension (differs) | Mono-shock-absorber, preload adjustable, 27 mm travel | Single Cylindrical Suspension |
| Front brake (differs) | Disc, 240 mm | Hydraulic Disc |
| Rear brake (differs) | Disc, 220 mm | Hydraulic Disc |
| Front tyre (differs) | 70/90-17 | 90/80 - 17 M/C 46P (Tubeless) |
| Rear tyre (differs) | 110/70-17 | 120/70 - 17 M/C 58P (Tubeless) |
| Wheels (differs) | Aluminium alloy | Cast Wheel |
| Frame (differs) | Backbone | n/a |
| Features | ||
| Instrument panel (differs) | n/a | LCD |
| Headlight (differs) | n/a | All-LED lighting |
| Keyless system (differs) | n/a | Honda Smart Key |
| Other features (differs) | n/a | USB Type-A charging port; Bank angle sensor |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



