Honda Winner X vs SYM VF3i 185
Price, estimated monthly instalment and specifications of the Honda Winner X and the SYM VF3i 185 as sold in the Philippines, using each model's lowest-priced variant.
Source: Honda Philippines, Inc. and Mitsukoshi Motors Philippines, Inc. (MMPI). Last verified .
Photo: Honda Philippines, via hondaph.com.
Honda Winner X
Standard variant
- SRP
- ₱124,000
- Est. monthly
- ₱5,167
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
SYM VF3i 185
Standard variant
- SRP
- ₱99,900
- Est. monthly
- ₱4,163
How they differ
- The SYM VF3i 185 is the less expensive of the two: it starts at ₱99,900, which is ₱24,100 (19%) below the Honda Winner X at ₱124,000.
- On installment at our default terms, the VF3i 185 is estimated at ₱4,163 a month against ₱5,167 for the Winner X, a difference of ₱1,004 a month.
- The VF3i 185 makes more power (20 PS against 15.6 PS for the Winner X).
- The VF3i 185 has more torque (17.4 Nm against 13.5 Nm for the Winner X).
- The VF3i 185 has the larger engine (185 cc against 149 cc for the Winner X).
- The VF3i 185 has the better claimed fuel economy (55 km/L against 52.3 km/L for the Winner X).
- The VF3i 185 carries more fuel (6.5 L against 4.5 L for the Winner X).
Specifications side by side
| Specification | Honda Winner XStandard, ₱124,000 | SYM VF3i 185Standard, ₱99,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-Stroke, 4-Valve, DOHC, Liquid-Cooled | 4-stroke, single-cylinder |
| Displacement (differs) | 149 cc | 185 cc |
| Max power (differs) | 15.6 PS | 20 PS |
| Power peak | 9000 rpm | 9000 rpm |
| Max torque (differs) | 13.5 Nm | 17.4 Nm |
| Torque peak (differs) | 7000 | 7500 |
| Fuel system (differs) | PGM-FI | Electronic fuel injection |
| Cooling | Liquid-cooled | Liquid-cooled |
| Fuel economy (differs) | 52.3 km/L | 55 km/L |
| Transmission | ||
| Transmission (differs) | Manual, 6-speed Constant Mesh | 6-speed manual |
| Dimensions and weight | ||
| Length (differs) | 2019 mm | 2000 mm |
| Width (differs) | 725 mm | 720 mm |
| Height (differs) | 1104 mm | 1115 mm |
| Wheelbase (differs) | 1278 mm | n/a |
| Seat height (differs) | 795 mm | n/a |
| Ground clearance (differs) | 151 mm | 160 mm |
| Curb weight (differs) | 122 kg | n/a |
| Capacity | ||
| Fuel tank (differs) | 4.5 L | 6.5 L |
| Chassis and brakes | ||
| Front suspension (differs) | n/a | Telescopic fork |
| Rear suspension (differs) | Single Cylindrical Suspension | Swing arm |
| Front brake (differs) | Hydraulic Disc | Disc with ABS |
| Rear brake (differs) | Hydraulic Disc | Disc |
| Front tyre (differs) | 90/80 - 17 M/C 46P (Tubeless) | 90/80-17 tubeless |
| Rear tyre (differs) | 120/70 - 17 M/C 58P (Tubeless) | 120/70-17 tubeless |
| Wheels (differs) | Cast Wheel | n/a |
| Frame (differs) | n/a | Pipe underbone |
| Safety | ||
| ABS (differs) | n/a | Front-wheel ABS |
| Features | ||
| Instrument panel (differs) | LCD | n/a |
| Headlight (differs) | All-LED lighting | n/a |
| Keyless system (differs) | Honda Smart Key | n/a |
| Other features (differs) | USB Type-A charging port; Bank angle sensor | n/a |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



