Kymco Dollar 150 vs Yamaha Sniper 155
Price, estimated monthly instalment and specifications of the Kymco Dollar 150 and the Yamaha Sniper 155 as sold in the Philippines, using each model's lowest-priced variant.
Source: KYMCO Philippines (KPI) and Yamaha Motor Philippines, Inc. Last verified .
Photo: Kymco Philippines, via kymco.com.ph.
Kymco Dollar 150
Standard variant
- SRP
- ₱127,800
- Est. monthly
- ₱5,325
Photo: Yamaha Motor Philippines, via yamaha-motor.com.ph.
Yamaha Sniper 155
Standard variant
- SRP
- ₱125,900
- Est. monthly
- ₱5,246
How they differ
- The Yamaha Sniper 155 is the less expensive of the two: it starts at ₱125,900, which is ₱1,900 (1%) below the Kymco Dollar 150 at ₱127,800.
- On installment at our default terms, the Sniper 155 is estimated at ₱5,246 a month against ₱5,325 for the Dollar 150, a difference of ₱79 a month.
- The Sniper 155 makes more power (17.9 PS against 11.6 PS for the Dollar 150).
- The Sniper 155 has more torque (14.4 Nm against 12.8 Nm for the Dollar 150).
- The Dollar 150 has the lower seat at 745 mm, 50 mm below the Sniper 155, which matters for shorter riders.
- The Dollar 150 carries more fuel (8 L against 5.4 L for the Sniper 155).
Specifications side by side
| Specification | Kymco Dollar 150Standard, ₱127,800 | Yamaha Sniper 155Standard, ₱125,900 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | SOHC, 4-stroke, single cylinder | Liquid-cooled, 4-stroke, SOHC, 4-valve, single cylinder |
| Displacement (differs) | 150.1 cc | 155 cc |
| Max power (differs) | 11.6 PS | 17.9 PS |
| Power peak (differs) | 7000 rpm | 9500 rpm |
| Max torque (differs) | 12.8 Nm | 14.4 Nm |
| Torque peak (differs) | 5,500 | 8000 rpm |
| Fuel system | Fuel injection | Fuel injection |
| Cooling (differs) | Air-cooled | Liquid-cooled |
| Starter (differs) | Electric | Electric starter |
| Fuel economy (differs) | 45 km/L | n/a |
| Emission standard (differs) | Euro 4 | n/a |
| Transmission | ||
| Transmission (differs) | CVT | Constant mesh, 6-speed |
| Dimensions and weight | ||
| Length (differs) | 1935 mm | 1975 mm |
| Width (differs) | 720 mm | 665 mm |
| Height (differs) | 1065 mm | 1085 mm |
| Wheelbase (differs) | 1395 mm | 1290 mm |
| Seat height (differs) | 745 mm | 795 mm |
| Ground clearance (differs) | n/a | 150 mm |
| Curb weight (differs) | n/a | 119 kg |
| Capacity | ||
| Fuel tank (differs) | 8 L | 5.4 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic | Telescopic fork |
| Rear suspension (differs) | Double swing | Swingarm |
| Front brake (differs) | Disc type | Hydraulic single disc brake |
| Rear brake (differs) | Drum type | Hydraulic single disc brake |
| Front tyre (differs) | 90/90-12 | 90/80-17M/C 46P Tubeless |
| Rear tyre (differs) | 100/90-10 | 120/70-17M/C 58P Tubeless |
| Wheels (differs) | Alloy | n/a |
| Frame (differs) | n/a | Backbone |
| Features | ||
| Instrument panel (differs) | n/a | Digital |
| Headlight (differs) | n/a | LED |
| Other features (differs) | n/a | Assist and slipper clutch, Hazard lamp |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



