Euro Motors Vperman 150i vs Honda XRM125
Price, estimated monthly instalment and specifications of the Euro Motors Vperman 150i and the Honda XRM125 as sold in the Philippines, using each model's lowest-priced variant.
Source: Mitsukoshi Motors Philippines, Inc. and Honda Philippines, Inc. Last verified .
Photo: Mitsukoshi Motors Philippines, Inc., via mitsukoshishop.ph.
Euro Motors Vperman 150i
Standard variant
- SRP
- ₱74,900
- Est. monthly
- ₱3,121
Photo: Honda Philippines, via hondaph.com.
Honda XRM125
DS variant
- SRP
- ₱72,500
- Est. monthly
- ₱3,021
How they differ
- The Honda XRM125 is the less expensive of the two: it starts at ₱72,500, which is ₱2,400 (3%) below the Euro Motors Vperman 150i at ₱74,900.
- On installment at our default terms, the XRM125 is estimated at ₱3,021 a month against ₱3,121 for the Vperman 150i, a difference of ₱100 a month.
- The Vperman 150i makes more power (12.2 PS against 9.7 PS for the XRM125).
- The Vperman 150i has more torque (10 Nm against 9.6 Nm for the XRM125).
- The Vperman 150i has the larger engine (149 cc against 125 cc for the XRM125).
- The Vperman 150i carries more fuel (5.5 L against 3.9 L for the XRM125).
Specifications side by side
| Specification | Euro Motors Vperman 150iStandard, ₱74,900 | Honda XRM125DS, ₱72,500 |
|---|---|---|
| Engine and performance | ||
| Engine (differs) | 4-stroke, single-cylinder | 4-stroke, 2-Valve, SOHC, Air-Cooled |
| Displacement (differs) | 149 cc | 125 cc |
| Max power (differs) | 12.2 PS | 9.7 PS |
| Power peak (differs) | 9000 rpm | 7500 rpm |
| Max torque (differs) | 10 Nm | 9.55 Nm |
| Torque peak (differs) | 5500 | 6500 |
| Fuel system (differs) | Electronic fuel injection | PGM-FI |
| Cooling | Air-cooled | Air-cooled |
| Starter (differs) | n/a | Electric & Kick start |
| Fuel economy (differs) | n/a | 65.4 km/L |
| Transmission | ||
| Transmission (differs) | 5-speed manual | Manual, 4-speed Constant Mesh |
| Dimensions and weight | ||
| Length (differs) | 1980 mm | 1933 mm |
| Width (differs) | 680 mm | 833 mm |
| Height (differs) | 1250 mm | 1049 mm |
| Wheelbase (differs) | n/a | 1239 mm |
| Seat height (differs) | n/a | 775 mm |
| Ground clearance (differs) | 140 mm | 145 mm |
| Curb weight (differs) | n/a | 102 kg |
| Capacity | ||
| Fuel tank (differs) | 5.5 L | 3.9 L |
| Chassis and brakes | ||
| Front suspension (differs) | Telescopic fork | n/a |
| Rear suspension (differs) | Swingarm | Twin Shock |
| Front brake (differs) | Disc | Hydraulic Disc |
| Rear brake (differs) | Disc | Mechanical Leading Trailing Drum |
| Front tyre (differs) | 80/90-17 | 2.50 - 17 43L (With Tube) |
| Rear tyre (differs) | 100/80-17 | 2.50 - 17 43L (With Tube) |
| Wheels (differs) | n/a | Wire Spoke |
| Features | ||
| Instrument panel (differs) | Digital LED | LCD |
| Headlight (differs) | n/a | Bulb |
Highlighted rows differ between columns.
Prices are the distributor's suggested retail prices as of the verified date and may differ at dealers. Registration, insurance and other fees are not included unless stated.



